Simple view
Full metadata view
Authors
Statistics
Effects of heat shocks on biofilm formation and the influence on corrosion and scaling in a geothermal plant in the North German Basin
microbial influenced corrosion (MIC)
scaling
biofilm
sulfate reducing bacteria (SRB)
Bibliogr. s. 271-272
At geothermal plants, process failures often occur due to corrosion and scaling processes. Especially after heat extraction, sulfate reducing bacteria contribute to corrosion processes by producing reduced sulfur compounds. In biofilms containing scales such as iron sulfides, corrosion processes are enhanced. In a mobile bypass system located at the geothermal plant in Neubrandenburg (North German Basin), the influence of biofilm formation on corrosion and scaling was investigated. Short-term heat shocks were successfully tested in the bypass system in order to reduce biofilm formation and thus to diminish corrosion and scaling processes.
cris.lastimport.wos | 2024-04-09T19:34:40Z | |
dc.abstract.en | At geothermal plants, process failures often occur due to corrosion and scaling processes. Especially after heat extraction, sulfate reducing bacteria contribute to corrosion processes by producing reduced sulfur compounds. In biofilms containing scales such as iron sulfides, corrosion processes are enhanced. In a mobile bypass system located at the geothermal plant in Neubrandenburg (North German Basin), the influence of biofilm formation on corrosion and scaling was investigated. Short-term heat shocks were successfully tested in the bypass system in order to reduce biofilm formation and thus to diminish corrosion and scaling processes. | pl |
dc.affiliation | Wydział Geografii i Geologii : Instytut Nauk Geologicznych | pl |
dc.contributor.author | Kleyböcker, Anne | pl |
dc.contributor.author | Lienen, Tobias | pl |
dc.contributor.author | Kasina, Monika - 142879 | pl |
dc.contributor.author | Westphal, Anke | pl |
dc.contributor.author | Teitz, Sebastian | pl |
dc.contributor.author | Eichinger, Florian | pl |
dc.contributor.author | Seibt, Andrea | pl |
dc.contributor.author | Wolfgramm, Markus | pl |
dc.contributor.author | Würdemann, Hilke | pl |
dc.date.accessioned | 2017-10-11T10:00:34Z | |
dc.date.available | 2017-10-11T10:00:34Z | |
dc.date.issued | 2017 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 271-272 | pl |
dc.description.physical | 268-272 | pl |
dc.description.publication | 0,5 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 125 | pl |
dc.identifier.doi | 10.1016/j.egypro.2017.08.173 | pl |
dc.identifier.eissn | 1876-6102 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/45053 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/pl/legalcode | * |
dc.scopuswos.indexing | tak | pl |
dc.share.type | otwarte czasopismo | |
dc.subject.en | microbial influenced corrosion (MIC) | pl |
dc.subject.en | scaling | pl |
dc.subject.en | biofilm | pl |
dc.subject.en | sulfate reducing bacteria (SRB) | pl |
dc.subtype | Article | pl |
dc.title | Effects of heat shocks on biofilm formation and the influence on corrosion and scaling in a geothermal plant in the North German Basin | pl |
dc.title.journal | Energy Procedia | pl |
dc.title.volume | European Geosciences Union General Assembly 2017, EGU Division Energy, Resources & Environment (ERE) | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
4
Views per month
Views per city
Downloads
Open Access