Simple view
Full metadata view
Authors
Statistics
The clasts of Cretaceous marls in the conglomerates of the Konradsheim Formation (Pöchlau quarry, Gresten Klippen Zone, Austria)
Cretaceous
Paleogene
Austria
Gresten Klippen Zone
Konradsheim Formation
biostratigraphy
Bibliogr. s. 163-164
Investigations were carried out on foraminiferids and radiolaria from redeposited clasts within the conglomerates of the Konradsheim Formation (Gresten Klippen Zone) in the area of the Pöchlau hill, east of Maria Neustift. These shales and marls are of Middle to Late Jurassic and Early Cretaceous age. In the latter clasts, foraminiferal assemblages with Tritaxia ex gr. gaultina as well as radiolaria species Angulobracchia portmanni Baumgartner, Dictyomitra communis (Squinabol), Hiscocapsa asseni (Tan), Pseudodictyomitra lodogaensis Pessagno, Pseudoeucyrtis hanni (Tan), Rhopalosyringium fossile (Squinabol) were found. In one block from the uppermost part of the sequence there is an assemblage with Caudammina (H) gigantea, Rotalipora appenninica and Globotruncana bulloides. However, the brecciated character of this block and occurrence near a fault suggest that it was probably wedged into the conglomerates of the Konradsheim Formation during tectonic movements. In pelitic siliceous limestones below the Konradsheim Limestone radiolarian assemblages of Middle Callovian to Early Tithonian age were found. They enable correlation with the Scheibbsbach Formation. In a marly sequence, above the conglomeratic limestone, the foraminiferal assemblages contain taxa from mid-Cretaceous up to Paleocene. The present biostratigraphic investigation confirmed the previous stratigraphic assignments and imply clearly that the sedimentation of deposits similar to the Konradsheim Formation also occurred at the end of the Early Cretaceous and deposition of conglomeratic limestones within the Gresten Klippen Zone, and especially within the Konradsheim Formation, was repeated several times during the Late Jurassic and Early Cretaceous.
cris.lastimport.wos | 2024-04-09T23:52:16Z | |
dc.abstract.en | Investigations were carried out on foraminiferids and radiolaria from redeposited clasts within the conglomerates of the Konradsheim Formation (Gresten Klippen Zone) in the area of the Pöchlau hill, east of Maria Neustift. These shales and marls are of Middle to Late Jurassic and Early Cretaceous age. In the latter clasts, foraminiferal assemblages with Tritaxia ex gr. gaultina as well as radiolaria species Angulobracchia portmanni Baumgartner, Dictyomitra communis (Squinabol), Hiscocapsa asseni (Tan), Pseudodictyomitra lodogaensis Pessagno, Pseudoeucyrtis hanni (Tan), Rhopalosyringium fossile (Squinabol) were found. In one block from the uppermost part of the sequence there is an assemblage with Caudammina (H) gigantea, Rotalipora appenninica and Globotruncana bulloides. However, the brecciated character of this block and occurrence near a fault suggest that it was probably wedged into the conglomerates of the Konradsheim Formation during tectonic movements. In pelitic siliceous limestones below the Konradsheim Limestone radiolarian assemblages of Middle Callovian to Early Tithonian age were found. They enable correlation with the Scheibbsbach Formation. In a marly sequence, above the conglomeratic limestone, the foraminiferal assemblages contain taxa from mid-Cretaceous up to Paleocene. The present biostratigraphic investigation confirmed the previous stratigraphic assignments and imply clearly that the sedimentation of deposits similar to the Konradsheim Formation also occurred at the end of the Early Cretaceous and deposition of conglomeratic limestones within the Gresten Klippen Zone, and especially within the Konradsheim Formation, was repeated several times during the Late Jurassic and Early Cretaceous. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Nauk Geologicznych | pl |
dc.contributor.author | Ślączka, Andrzej - 341443 | pl |
dc.contributor.author | Gasiński, Marian - 128013 | pl |
dc.contributor.author | Bąk, Marta - 127266 | pl |
dc.contributor.author | Wessely, Godfrid | pl |
dc.date.accession | 2019-01-16 | pl |
dc.date.accessioned | 2019-01-21T09:39:05Z | |
dc.date.available | 2019-01-21T09:39:05Z | |
dc.date.issued | 2009 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 163-164 | pl |
dc.description.number | 2 | pl |
dc.description.physical | 151-164 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 60 | pl |
dc.identifier.doi | 10.2478/v10096-009-0010-7 | pl |
dc.identifier.eissn | 1336-8052 | pl |
dc.identifier.issn | 1335-0552 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/66381 | |
dc.identifier.weblink | http://www.geologicacarpathica.com/browse-journal/volumes/60-2/article-474/ | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Cretaceous | pl |
dc.subject.en | Paleogene | pl |
dc.subject.en | Austria | pl |
dc.subject.en | Gresten Klippen Zone | pl |
dc.subject.en | Konradsheim Formation | pl |
dc.subject.en | biostratigraphy | pl |
dc.subtype | Article | pl |
dc.title | The clasts of Cretaceous marls in the conglomerates of the Konradsheim Formation (Pöchlau quarry, Gresten Klippen Zone, Austria) | pl |
dc.title.journal | Geologica Carpathica | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
4
Views per month
Views per city
Downloads
Open Access