Simple view
Full metadata view
Authors
Statistics
A direct test of time-reversal symmetry in the neutral K meson system with
Quantum entanglement of K and B mesons allows for a direct experimental test of time-reversal symmetry independent of CP violation. The T symmetry can be probed by exchange of initial and final states in the reversible transitions between flavor and CP- definite states of the mesons which are only connected by the T conjugation. While such a test was successfully performed by the BaBar experiment with neutral B mesons, the KLOE-2 detector can probe T -violation in the neutral kaons system by investigating the process with
dc.abstract.en | Quantum entanglement of K and B mesons allows for a direct experimental test of time-reversal symmetry independent of CP violation. The T symmetry can be probed by exchange of initial and final states in the reversible transitions between flavor and CP- definite states of the mesons which are only connected by the T conjugation. While such a test was successfully performed by the BaBar experiment with neutral B mesons, the KLOE-2 detector can probe T -violation in the neutral kaons system by investigating the process with $K_{S} \rightarrow \pi ^{\pm }l^{\mp }\nu _{l}$ and $K_{L}\rightarrow 3\pi ^{0}$ decays. Analysis of the latter is facilitated by a novel reconstruction method for the vertex of $K_{L}\rightarrow 3\pi ^{0}$ decay which only involves neutral particles. Details of this new vertex reconstruction technique are presented as well as prospects for conducting the direct T symmetry test at the KLOE-2 experiment. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.conference | MESON 2014 – 13th International Workshop on Production, Properties and Interaction of Mesons | |
dc.conference.city | Kraków | |
dc.conference.country | Polska | |
dc.conference.datefinish | 2014-06-03 | |
dc.conference.datestart | 2014-05-29 | |
dc.conference.indexscopus | true | |
dc.conference.indexwos | true | |
dc.contributor.author | Gajos, Aleksander - 164087 | pl |
dc.contributor.institution | KLOE-2 Collaboration | pl |
dc.date.accessioned | 2015-06-10T18:00:14Z | |
dc.date.available | 2015-06-10T18:00:14Z | |
dc.date.issued | 2014 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.conftype | international | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 81 | pl |
dc.identifier.articleid | 03004 | pl |
dc.identifier.doi | 10.1051/epjconf/20148103004 | pl |
dc.identifier.eissn | 2100-014X | pl |
dc.identifier.issn | 2101-6275 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/9291 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | ConferenceProceedings | pl |
dc.title | A direct test of time-reversal symmetry in the neutral K meson system with $K_{S} \rightarrow \pi \ell\nu$ and $K_{L} \rightarrow 3\pi^{0}$ at KLOE-2 | pl |
dc.title.journal | EPJ Web of Conferences | pl |
dc.title.volume | MESON 2014 : 13th International Workshop on Production, Properties and Interaction of Mesons, Cracow, Poland, 29 May-3 June, 2014 | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
17
Views per month
Views per city
Downloads
Open Access