Simple view
Full metadata view
Authors
Statistics
Bifurcations in Ratra–Peebles quintessence models and their extensions
We have used the dynamical system approach in order to investigate the dynamics of cosmological models of the flat Universe with a non-minimally coupled canonical and phantom scalar field and the Ratra–Peebles potential. Applying methods of the bifurcation theory we have found three cases for which the Universe undergoes a generic evolution emerging from either the de Sitter or the static Universe state and finishing at the de Sitter state, without the presence of the initial singularity. This generic class of solutions explains both the inflation and the late-time acceleration of the Universe. In this class inflation is an endogenous effect of dynamics itself.
dc.abstract.en | We have used the dynamical system approach in order to investigate the dynamics of cosmological models of the flat Universe with a non-minimally coupled canonical and phantom scalar field and the Ratra–Peebles potential. Applying methods of the bifurcation theory we have found three cases for which the Universe undergoes a generic evolution emerging from either the de Sitter or the static Universe state and finishing at the de Sitter state, without the presence of the initial singularity. This generic class of solutions explains both the inflation and the late-time acceleration of the Universe. In this class inflation is an endogenous effect of dynamics itself. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Humieja, Franciszek - 218838 | pl |
dc.contributor.author | Szydłowski, Marek - 132281 | pl |
dc.date.accessioned | 2019-10-14T13:05:10Z | |
dc.date.available | 2019-10-14T13:05:10Z | |
dc.date.issued | 2019 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 9 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 79 | pl |
dc.identifier.articleid | 794 | pl |
dc.identifier.doi | 10.1140/epjc/s10052-019-7299-x | pl |
dc.identifier.eissn | 1434-6052 | pl |
dc.identifier.issn | 1434-6044 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/84951 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Bifurcations in Ratra–Peebles quintessence models and their extensions | pl |
dc.title.journal | The European Physical Journal. C, Particles and Fields | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
19
Views per month
Views per city
Downloads
Open Access