Simple view
Full metadata view
Authors
Statistics
Mammotome biopsy in the diagnostic management of non-palpable breast pathologies
Biopsja mammotomiczna w diagnostyce niepalpacyjnych zmian patologicznych piersi
mammotome biopsy
vacuum assisted core needle biopsy
pre-clinical cancers: non-palpable breast lesions
Bibliogr. s. 56
Background: The aim of the study was to determine the effectiveness of mammotome biopsy (MB) in detecting preclinical breast pathologies. Material/Methods: The material consisted of 847 women, of whom, based on mammography and ultrasound, 349 patients were referred to have stereotactic mammotome biopsy (SMB) guided by digital mammography and 498 women were subjected to hand-held mammotome biopsy (HHMB) guided by US. Results: Ultimately, MB was done in 819 women. In all cases where breast carcinoma or atypical ductal hyperplasia (ADH) were detected, the patients were operated on and postoperative histopathology was treated as the reference for post-biopsy histopathology. Patients in whom post-MB histopathology detected benign lesions were subjected to a strict long-term follow-up using imaging studies. Ultimately, thanks to MB, 94 cases of breast cancer (12%) were detected as well as 725 (88%) cases of benign lesions, which corresponds to a sensitivity of 98.9% and 100% specificity. Conclusions: MB is an alternative to surgical biopsy in differentiating preclinical breast lesions. It is associated with a minimal risk of complications and may be successfully performed in an outpatient setting.
dc.abstract.en | Background: The aim of the study was to determine the effectiveness of mammotome biopsy (MB) in detecting preclinical breast pathologies. Material/Methods: The material consisted of 847 women, of whom, based on mammography and ultrasound, 349 patients were referred to have stereotactic mammotome biopsy (SMB) guided by digital mammography and 498 women were subjected to hand-held mammotome biopsy (HHMB) guided by US. Results: Ultimately, MB was done in 819 women. In all cases where breast carcinoma or atypical ductal hyperplasia (ADH) were detected, the patients were operated on and postoperative histopathology was treated as the reference for post-biopsy histopathology. Patients in whom post-MB histopathology detected benign lesions were subjected to a strict long-term follow-up using imaging studies. Ultimately, thanks to MB, 94 cases of breast cancer (12%) were detected as well as 725 (88%) cases of benign lesions, which corresponds to a sensitivity of 98.9% and 100% specificity. Conclusions: MB is an alternative to surgical biopsy in differentiating preclinical breast lesions. It is associated with a minimal risk of complications and may be successfully performed in an outpatient setting. | pl |
dc.affiliation | Wydział Lekarski : Zakład Radiologii | pl |
dc.affiliation | Wydział Lekarski : Klinika Chirurgii Ogólnej, Onkologicznej i Gastroenterologicznej | pl |
dc.contributor.author | Popiela, Tadeusz - 133200 | pl |
dc.contributor.author | Tabor, Jacek | pl |
dc.contributor.author | Chrzan, Robert - 129018 | pl |
dc.contributor.author | Podsiadło-Kleinrok, Beata | pl |
dc.contributor.author | Urbanik, Andrzej - 133713 | pl |
dc.date.accession | 2019-08-16 | pl |
dc.date.accessioned | 2019-08-16T07:36:03Z | |
dc.date.available | 2019-08-16T07:36:03Z | |
dc.date.issued | 2006 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 56 | pl |
dc.description.number | 3 | pl |
dc.description.physical | 48-56 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 71 | pl |
dc.identifier.articleid | 456668 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/80816 | |
dc.identifier.weblink | http://archiwum.inforadiologia.pl/download/index/idArt/456668.html | pl |
dc.language | eng | pl |
dc.language.container | pol | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | mammotome biopsy | pl |
dc.subject.en | vacuum assisted core needle biopsy | pl |
dc.subject.en | pre-clinical cancers: non-palpable breast lesions | pl |
dc.subtype | Article | pl |
dc.title | Mammotome biopsy in the diagnostic management of non-palpable breast pathologies | pl |
dc.title.alternative | Biopsja mammotomiczna w diagnostyce niepalpacyjnych zmian patologicznych piersi | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
35
Views per month
Views per city
Downloads
Open Access