Simple view
Full metadata view
Authors
Statistics
Application of fMRI in the evaluation and prediction of progress to Alzheimer's disease in patients with mild cognitive impairment
Rola czynnościowego obrazowania MR w ocenie i prognozowaniu rozwoju choroby Alzheimera u osób z łagodnymi zaburzeniami poznawczymi
Alzheimer's disease
mild cognitive impairment
fMRI
Bibliogr. s. 84-86
New treatment methods for Alzheimer's disease (AD) have recently been tested, making early diagnosis more important. Therapy should be started during the initial stage of the disease in order to achieve the best outcome. This article presents activation paradigms obtained during the fMRI examination of patients with mild cognitive impairment (MCI), and the results of fMRI studies done in persons at increased risk of developing AD and during its early stage. The possibility of differentiating AD from other types of dementias and the influence of drug therapy on brain activation in AD patients is also discussed.
dc.abstract.en | New treatment methods for Alzheimer's disease (AD) have recently been tested, making early diagnosis more important. Therapy should be started during the initial stage of the disease in order to achieve the best outcome. This article presents activation paradigms obtained during the fMRI examination of patients with mild cognitive impairment (MCI), and the results of fMRI studies done in persons at increased risk of developing AD and during its early stage. The possibility of differentiating AD from other types of dementias and the influence of drug therapy on brain activation in AD patients is also discussed. | pl |
dc.contributor.author | Adamczyk, Michał | pl |
dc.contributor.author | Walecki, Jerzy | pl |
dc.contributor.author | Bekiesińska-Figatowska, Monika | pl |
dc.contributor.author | Głodzik-Sobańska, Lidia | pl |
dc.contributor.author | Sklinda, Katarzyna | pl |
dc.contributor.author | Romaniuk-Doroszewska, Anna | pl |
dc.contributor.author | Brągoszewska, Hanna | pl |
dc.contributor.author | Pawłowska-Detko, Agnieszka | pl |
dc.date.accession | 2019-07-10 | pl |
dc.date.accessioned | 2019-07-10T16:20:11Z | |
dc.date.available | 2019-07-10T16:20:11Z | |
dc.date.issued | 2006 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 84-86 | pl |
dc.description.number | 2 | pl |
dc.description.physical | 77-86 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 71 | pl |
dc.identifier.articleid | 451204 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/78852 | |
dc.identifier.weblink | http://archiwum.inforadiologia.pl/download/index/idArt/451204.html | pl |
dc.language | pol | pl |
dc.language.container | pol | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Alzheimer's disease | pl |
dc.subject.en | mild cognitive impairment | pl |
dc.subject.en | fMRI | pl |
dc.subtype | ReviewArticle | pl |
dc.title | Application of fMRI in the evaluation and prediction of progress to Alzheimer's disease in patients with mild cognitive impairment | pl |
dc.title.alternative | Rola czynnościowego obrazowania MR w ocenie i prognozowaniu rozwoju choroby Alzheimera u osób z łagodnymi zaburzeniami poznawczymi | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
9
Views per month
Views per city
Downloads
Open Access