Simple view
Full metadata view
Authors
Statistics
Phantom studies as useful method for optimization of CT procedures with single-slice scanners
computed tomography
phantom studies
image quality
Bibliogr. s. 59
Background: Optimization of X-ray diagnostic procedures requires a selection of exposure parameters adequately for the patient anatomical structure and clinical needs, meanwhile use of the ready software protocols is a daily routine. The paper presents the methods and the results based on phantom studies aimed to optimize the exposure parameters for the examined object in examinations performed using single-slice CT scanners. Material/Methods: The studies were concerned with the significance of particular exposure parameters for image quality and patient doses in routine head procedures. Image quality was evaluated using a Catphan 424 phantom. Dosimetric measures of exposure were evaluated by computed tomography dose index (CTDI), and dose-length-product (DLP) was measured using a Nomex dosimeter. Results/Conclusions: Two single-slice CT scanners were investigated in details: a fourth generation one (Picker PQ-2000) and a third generation one (Siemens Somatom Balance). The dependence of image quality factors on high voltage, anode current, scan time, slice thickness were described and CTDI was evaluated. For both the CT scanners tested, the combinations of exposure parameters were found for which low dose value was accompanied by good image quality. Moreover, the high-contrast resolution was not practically changed with dose reduction, in opposite to low-contrast resolution being related to exposure parameters and the type of CT scanner. Dose reduction possible for the fourth generation scanner is deeper.
dc.abstract.en | Background: Optimization of X-ray diagnostic procedures requires a selection of exposure parameters adequately for the patient anatomical structure and clinical needs, meanwhile use of the ready software protocols is a daily routine. The paper presents the methods and the results based on phantom studies aimed to optimize the exposure parameters for the examined object in examinations performed using single-slice CT scanners. Material/Methods: The studies were concerned with the significance of particular exposure parameters for image quality and patient doses in routine head procedures. Image quality was evaluated using a Catphan 424 phantom. Dosimetric measures of exposure were evaluated by computed tomography dose index (CTDI), and dose-length-product (DLP) was measured using a Nomex dosimeter. Results/Conclusions: Two single-slice CT scanners were investigated in details: a fourth generation one (Picker PQ-2000) and a third generation one (Siemens Somatom Balance). The dependence of image quality factors on high voltage, anode current, scan time, slice thickness were described and CTDI was evaluated. For both the CT scanners tested, the combinations of exposure parameters were found for which low dose value was accompanied by good image quality. Moreover, the high-contrast resolution was not practically changed with dose reduction, in opposite to low-contrast resolution being related to exposure parameters and the type of CT scanner. Dose reduction possible for the fourth generation scanner is deeper. | pl |
dc.contributor.author | Rybka, Krzysztof | pl |
dc.contributor.author | Staniszewska, Maria Anna | pl |
dc.contributor.author | Biegański, Tadeusz | pl |
dc.date.accession | 2019-05-17 | pl |
dc.date.accessioned | 2019-05-17T06:33:18Z | |
dc.date.available | 2019-05-17T06:33:18Z | |
dc.date.issued | 2008 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 59 | pl |
dc.description.number | 2 | pl |
dc.description.physical | 53-59 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 73 | pl |
dc.identifier.articleid | 857107 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/74981 | |
dc.identifier.weblink | http://archiwum.inforadiologia.pl/download/index/idArt/857107.html | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | computed tomography | pl |
dc.subject.en | phantom studies | pl |
dc.subject.en | image quality | pl |
dc.subtype | Article | pl |
dc.title | Phantom studies as useful method for optimization of CT procedures with single-slice scanners | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
3
Views per month
Views per city
Downloads
Open Access