Simple view
Full metadata view
Authors
Statistics
Time Over Threshold as a measure of energy response of plastic scintillators used in the J-PET detector
The Jagiellonian Positron Emission Tomograph (J-PET) is a multipurpose detector being developed to provide an economical alternative of commercially available PETs as well as to perform the tests on the discrete symmetries and entanglement. It is composed of 192 plastic scintillators axially arranged in three cylindrical layers. In the framework of J-PET detector, Time-Over-Threshold (TOT) approach is adopted for the signal readouts in order to utilize the excellent time resolution of the plastic scintillators. In this paper, we present a method elaborated for establishing a relation between TOT and energy loss.
cris.lastimport.wos | 2024-04-09T22:09:41Z | |
dc.abstract.en | The Jagiellonian Positron Emission Tomograph (J-PET) is a multipurpose detector being developed to provide an economical alternative of commercially available PETs as well as to perform the tests on the discrete symmetries and entanglement. It is composed of 192 plastic scintillators axially arranged in three cylindrical layers. In the framework of J-PET detector, Time-Over-Threshold (TOT) approach is adopted for the signal readouts in order to utilize the excellent time resolution of the plastic scintillators. In this paper, we present a method elaborated for establishing a relation between TOT and energy loss. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.conference | MESON 2018 – 15th International Workshop on Meson Physics | |
dc.conference.city | Kraków | |
dc.conference.country | Polska | |
dc.conference.datefinish | 2018-06-12 | |
dc.conference.datestart | 2018-06-07 | |
dc.conference.indexscopus | true | |
dc.conference.indexwos | true | |
dc.contributor.author | Sharma, Sushil - 200161 | pl |
dc.contributor.institution | J-PET Collaboration | pl |
dc.date.accessioned | 2019-05-14T12:31:22Z | |
dc.date.available | 2019-05-14T12:31:22Z | |
dc.date.issued | 2019 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.conftype | international | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 199 | pl |
dc.identifier.articleid | 05014 | pl |
dc.identifier.doi | 10.1051/epjconf/201919905014 | pl |
dc.identifier.eissn | 2100-014X | pl |
dc.identifier.issn | 2101-6275 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/74610 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | ConferenceProceedings | pl |
dc.title | Time Over Threshold as a measure of energy response of plastic scintillators used in the J-PET detector | pl |
dc.title.journal | EPJ Web of Conferences | pl |
dc.title.volume | MESON 2018 – 15th International Workshop on Meson Physics : Kraków, Poland, June 7-12, 2018 | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
1
Views per month
Views per city
Downloads
Open Access