Simple view
Full metadata view
Authors
Statistics
Far field combined AFM and micro-Raman imaging for characterisation of surface of structured catalysts : example of Pd Doped
AFM-Raman coupled system
structured reactors
AFM-Raman mapping
cobalt oxide
catalytic combustion of VOC
A coupled AFM-Raman system was used to study the surface heterogeneity of catalytic materials at various stages of their preparation. The catalysts chosen for the analyses were cobalt oxide with and without palladium dopant deposited on surface of pre-calcined steel carriers. Steel carriers are surveyed here in terms of their application as fillers for structured reactors for the catalytic combustion of volatile organic compounds. Upon steel precalcination stage the interfaced AFM-Raman and in situ Raman analyses revealed the evolution of alumina and iron oxide phases on the surface with their final stable forms found as being α-Al_{2}O_{3} and α-Fe_{2}O_{3}. Upon catalyst layering stage AFM-Raman mapping evidenced uniform coverage of precalcined steel carrier with cobalt spinel oxide Co_{3}O_{4}. For the doped catalyst except Co_{3}O_{4} palladium(II) oxide grains were also found on the surface. The differences in the composition of cobalt catalysts were correlated with the differences in their catalytic activity.
cris.lastimport.wos | 2024-04-09T21:34:19Z | |
dc.abstract.en | A coupled AFM-Raman system was used to study the surface heterogeneity of catalytic materials at various stages of their preparation. The catalysts chosen for the analyses were cobalt oxide with and without palladium dopant deposited on surface of pre-calcined steel carriers. Steel carriers are surveyed here in terms of their application as fillers for structured reactors for the catalytic combustion of volatile organic compounds. Upon steel precalcination stage the interfaced AFM-Raman and in situ Raman analyses revealed the evolution of alumina and iron oxide phases on the surface with their final stable forms found as being α-Al_{2}O_{3} and α-Fe_{2}O_{3}. Upon catalyst layering stage AFM-Raman mapping evidenced uniform coverage of precalcined steel carrier with cobalt spinel oxide Co_{3}O_{4}. For the doped catalyst except Co_{3}O_{4} palladium(II) oxide grains were also found on the surface. The differences in the composition of cobalt catalysts were correlated with the differences in their catalytic activity. | pl |
dc.affiliation | Wydział Chemii : Zakład Chemii Nieorganicznej | pl |
dc.contributor.author | Łojewska, Joanna - 130089 | pl |
dc.contributor.author | Knapik, Arkadiusz - 161408 | pl |
dc.contributor.author | Kołodziej, Andrzej | pl |
dc.contributor.author | Jodłowski, Przemysław - 182216 | pl |
dc.date.accession | 2018-07-12 | pl |
dc.date.accessioned | 2015-05-19T09:56:48Z | |
dc.date.available | 2015-05-19T09:56:48Z | |
dc.date.issued | 2013 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 12 | pl |
dc.description.physical | 1088-1095 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 56 | pl |
dc.identifier.doi | 10.1007/s11244-013-0074-6 | pl |
dc.identifier.eissn | 1572-9028 | pl |
dc.identifier.issn | 1022-5528 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/7408 | |
dc.identifier.weblink | https://link.springer.com/content/pdf/10.1007%2Fs11244-013-0074-6.pdf | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | inne | |
dc.subject.en | AFM-Raman coupled system | pl |
dc.subject.en | structured reactors | pl |
dc.subject.en | AFM-Raman mapping | pl |
dc.subject.en | cobalt oxide | pl |
dc.subject.en | catalytic combustion of VOC | pl |
dc.subtype | Article | pl |
dc.title | Far field combined AFM and micro-Raman imaging for characterisation of surface of structured catalysts : example of Pd Doped $CoO_x$ catalysts on precalcined kanthal steel | pl |
dc.title.journal | Topics in Catalysis | pl |
dc.title.volume | Progress in electronic and vibrational spectroscopy of catalytic materials and catalytic reactions : theoretical and experimental studies | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Open Access