Simple view
Full metadata view
Authors
Statistics
New spectroscopy of multiple stars RR Lyncis and HT Virginis
In this paper we present radial velocity measurements as a result of new spectroscopic observations of RR Lyncis and HT Virginis. Both systems are worth to be the objects of a long-term monitoring. The observations made during a long period of time reveal the apsidal motion and the movements around the center of mass of the systems. Long-term measurements enable us to measure the light-time effect in the eclipsing binaries as well. Data were collected using the Poznan Spectroscopic Telescope (PST1) at Borowiec station (Baranowski et al. 2009) covering a range of wavelength 4280-7500 Å. The telescope is equipped with an echelle spectrograph thermally stabilized to 0.1oC. The data were calibrated with ThAr (Thorium-Argon) lamp. Data reduction was performed with IRAF
dc.abstract.en | In this paper we present radial velocity measurements as a result of new spectroscopic observations of RR Lyncis and HT Virginis. Both systems are worth to be the objects of a long-term monitoring. The observations made during a long period of time reveal the apsidal motion and the movements around the center of mass of the systems. Long-term measurements enable us to measure the light-time effect in the eclipsing binaries as well. Data were collected using the Poznan Spectroscopic Telescope (PST1) at Borowiec station (Baranowski et al. 2009) covering a range of wavelength 4280-7500 Å. The telescope is equipped with an echelle spectrograph thermally stabilized to 0.1oC. The data were calibrated with ThAr (Thorium-Argon) lamp. Data reduction was performed with IRAF | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne | pl |
dc.contributor.author | Bensch, Katarzyna - 241528 | pl |
dc.contributor.author | Dimitrov, Wojciech | pl |
dc.contributor.author | Żywucka-Hejzner, Natalia - 236220 | pl |
dc.contributor.author | Fagas, Monika | pl |
dc.contributor.author | Kamiński, Krzysztof | pl |
dc.contributor.author | Przybyszewska, Anna | pl |
dc.contributor.author | Maliczak, Mateusz | pl |
dc.contributor.author | Kurzawa, Krystian | pl |
dc.contributor.author | Kruszewski, Adrian | pl |
dc.contributor.author | Kowalczyk, Tomasz | pl |
dc.contributor.author | Borczyk, Wojciech | pl |
dc.contributor.author | Bąkowska, Karolina | pl |
dc.contributor.author | Bartczak, Przemysław | pl |
dc.contributor.author | Kwiatkowski, Tomasz | pl |
dc.contributor.author | Schwarzenberg-Czerny, Aleksander | pl |
dc.date.accession | 2015-04-27 | pl |
dc.date.accessioned | 2015-04-27T13:22:02Z | |
dc.date.available | 2015-04-27T13:22:02Z | |
dc.date.issued | 2014 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 6121 | pl |
dc.description.physical | 1-7 | pl |
dc.description.publication | 0,3 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 62 | pl |
dc.identifier.eissn | 1587-2440 | pl |
dc.identifier.eissn | 1587-6578 | pl |
dc.identifier.issn | 0374-0676 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/5878 | |
dc.identifier.weblink | https://konkoly.hu/pub/ibvs/6101/6121.pdf | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | New spectroscopy of multiple stars RR Lyncis and HT Virginis | pl |
dc.title.journal | Information Bulletin on Variable Stars | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
19
Views per month
Views per city
Downloads
Open Access