Simple view
Full metadata view
Authors
Statistics
Is whole-body trauma MDCT justified in patients in good clinical condition but with dangerous trauma mechanism?
polytrauma
whole-body MDCT
Revised Trauma Score
Bibliogr. s. 20
Background: To assess whether whole body MDCT is justified in patients in good clinical condition yet with dangerous trauma mechanism. Material/Methods: The study included 81 patients who were examined between January and July 2008 with wholebody trauma CT protocol. Inclusion into the study was based on a dangerous trauma mechanism and the possibility of an unbiased calculation of the weighted revised trauma score (RTSw). All examinations were performed with 16 row MDCT scanner located in emergency department. The cut off of the RTSw over 6.0 was used to separate the patients in good clinical condition. The CT examinations and medical records of patients were reviewed to assess the number of significant injuries, the need for emergency surgery and other types of medical treatment, the number of negative CT examinations, the number of patients admitted to hospital, and mortality. Results: 28 life-threatening injuries were found in 21 of 61 patients with RTS over 6.0 (34.4%). Only two of those patients required emergency surgery (laparotomy). CT studies were negative for traumatic injuries in 22 patients from this group (36.0%). Conclusions: Whole-body MDCT may detect injuries in patients in good clinical condition, with some of them demanding medical treatment. Still, further studies are required to balance the advantages of MDCT and potentially harmful effects of radiation dose, especially better triage systems and lowdose protocols are needed.
dc.abstract.en | Background: To assess whether whole body MDCT is justified in patients in good clinical condition yet with dangerous trauma mechanism. Material/Methods: The study included 81 patients who were examined between January and July 2008 with wholebody trauma CT protocol. Inclusion into the study was based on a dangerous trauma mechanism and the possibility of an unbiased calculation of the weighted revised trauma score (RTSw). All examinations were performed with 16 row MDCT scanner located in emergency department. The cut off of the RTSw over 6.0 was used to separate the patients in good clinical condition. The CT examinations and medical records of patients were reviewed to assess the number of significant injuries, the need for emergency surgery and other types of medical treatment, the number of negative CT examinations, the number of patients admitted to hospital, and mortality. Results: 28 life-threatening injuries were found in 21 of 61 patients with RTS over 6.0 (34.4%). Only two of those patients required emergency surgery (laparotomy). CT studies were negative for traumatic injuries in 22 patients from this group (36.0%). Conclusions: Whole-body MDCT may detect injuries in patients in good clinical condition, with some of them demanding medical treatment. Still, further studies are required to balance the advantages of MDCT and potentially harmful effects of radiation dose, especially better triage systems and lowdose protocols are needed. | pl |
dc.contributor.author | Blaz, Marcin | pl |
dc.contributor.author | Palczewski, Piotr | pl |
dc.contributor.author | Golebiowski, Marek | pl |
dc.contributor.author | Szeszkowski, Wojciech | pl |
dc.contributor.author | Wisniewska, Malgorzata | pl |
dc.contributor.author | Swiatkowski, Jan | pl |
dc.date.accession | 2018-10-24 | pl |
dc.date.accessioned | 2018-10-24T14:41:33Z | |
dc.date.available | 2018-10-24T14:41:33Z | |
dc.date.issued | 2009 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 20 | pl |
dc.description.number | 1 | pl |
dc.description.physical | 16-20 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 74 | pl |
dc.identifier.articleid | 878374 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/58631 | |
dc.identifier.weblink | http://archiwum.polradiol.com/abstract/index/idArt/878374 | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | polytrauma | pl |
dc.subject.en | whole-body MDCT | pl |
dc.subject.en | Revised Trauma Score | pl |
dc.subtype | Article | pl |
dc.title | Is whole-body trauma MDCT justified in patients in good clinical condition but with dangerous trauma mechanism? | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
8
Views per month
Views per city
Downloads
Open Access