Simple view
Full metadata view
Authors
Statistics
Diagnostic accuracy of multidetector computed tomography scan in mediastinal masses assuming histopathological findings as gold standard
MDCT
mediastinum
histopathology
ITMIG
Bibliogr. s. e242
Purpose: Aim of the study was to: 1) present MDCT characteristics of different mediastinal mass lesions, 2) estimate proportion of benign and malignant mediastinal mass lesions based on MDCT findings, and 3) find out the diagnostic accuracy with sensitivity, specificity, positive predictive value, and negative predictive value of MDCT in mediastinal mass lesions assuming histopathology as gold standard. Material and methods: This study was an analysis of 60 patients who underwent MDCT scan for characterisation of mediastinal mass lesion, and subsequently imaging findings were verified with pathological diagnosis. Results: Out of 60 patients 65% were malignant and 35% were benign. Metastatic carcinoma was the leading diagnosis. Sensitivity of MDCT in this study came out to be 94%, specificity is 90%, with a positive predictive value of 94% and negative predictive value of 90% with diagnostic accuracy of 93%. Conclusions: Mediastinal mass lesion can be accurately diagnosed with MDCT which is a non-invasive and easily available modality requiring clinical data for accurate diagnosis and management. Co-relation of MDCT findings with other imaging findings is complex and requires adequate clinical data for optimum diagnostic confidence.
cris.lastimport.wos | 2024-04-10T02:34:55Z | |
dc.abstract.en | Purpose: Aim of the study was to: 1) present MDCT characteristics of different mediastinal mass lesions, 2) estimate proportion of benign and malignant mediastinal mass lesions based on MDCT findings, and 3) find out the diagnostic accuracy with sensitivity, specificity, positive predictive value, and negative predictive value of MDCT in mediastinal mass lesions assuming histopathology as gold standard. Material and methods: This study was an analysis of 60 patients who underwent MDCT scan for characterisation of mediastinal mass lesion, and subsequently imaging findings were verified with pathological diagnosis. Results: Out of 60 patients 65% were malignant and 35% were benign. Metastatic carcinoma was the leading diagnosis. Sensitivity of MDCT in this study came out to be 94%, specificity is 90%, with a positive predictive value of 94% and negative predictive value of 90% with diagnostic accuracy of 93%. Conclusions: Mediastinal mass lesion can be accurately diagnosed with MDCT which is a non-invasive and easily available modality requiring clinical data for accurate diagnosis and management. Co-relation of MDCT findings with other imaging findings is complex and requires adequate clinical data for optimum diagnostic confidence. | pl |
dc.contributor.author | Pandey, Somshankar | pl |
dc.contributor.author | Jaipal, Usha | pl |
dc.contributor.author | Mannan, Nima | pl |
dc.contributor.author | Yadav, Rajkumar | pl |
dc.date.accessioned | 2018-08-22T06:01:05Z | |
dc.date.available | 2018-08-22T06:01:05Z | |
dc.date.issued | 2018 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. e242 | pl |
dc.description.physical | e234-e242 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 83 | pl |
dc.identifier.doi | 10.5114/pjr.2018.76709 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/56291 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | MDCT | pl |
dc.subject.en | mediastinum | pl |
dc.subject.en | histopathology | pl |
dc.subject.en | ITMIG | pl |
dc.subtype | Article | pl |
dc.title | Diagnostic accuracy of multidetector computed tomography scan in mediastinal masses assuming histopathological findings as gold standard | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
10
Views per month
Views per city
Downloads
Open Access