Simple view
Full metadata view
Authors
Statistics
Bimodality and hysteresis in systems driven by confined Levy flights
We demonstrate the occurrence of bimodality and dynamical hysteresis in a system describing an overdamped quartic oscillator perturbed by additive white and asymmetric Levy noise. Investigated estimators of the stationary probability density profiles display not only a turnover from unimodal to bimodal character but also a change in a relative stability of stationary states that depends on the asymmetry parameter of the underlying noise term. When varying the asymmetry parameter cyclically, the system exhibits a hysteresis in the occupation of a chosen stationary state.
cris.lastimport.wos | 2024-04-09T23:18:17Z | |
dc.abstract.en | We demonstrate the occurrence of bimodality and dynamical hysteresis in a system describing an overdamped quartic oscillator perturbed by additive white and asymmetric Levy noise. Investigated estimators of the stationary probability density profiles display not only a turnover from unimodal to bimodal character but also a change in a relative stability of stationary states that depends on the asymmetry parameter of the underlying noise term. When varying the asymmetry parameter cyclically, the system exhibits a hysteresis in the occupation of a chosen stationary state. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Dybiec, Bartłomiej - 102110 | pl |
dc.contributor.author | Gudowska-Nowak, Ewa - 128235 | pl |
dc.date.accessioned | 2018-04-12T12:32:26Z | |
dc.date.available | 2018-04-12T12:32:26Z | |
dc.date.issued | 2007 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 12 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 9 | pl |
dc.identifier.articleid | 452 | pl |
dc.identifier.doi | 10.1088/1367-2630/9/12/452 | pl |
dc.identifier.eissn | 1367-2630 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/53328 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 3.0 | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Bimodality and hysteresis in systems driven by confined Levy flights | pl |
dc.title.journal | New Journal of Physics | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Open Access
License
Except as otherwise noted, this item is licensed under : Udzielam licencji. Uznanie autorstwa 3.0