Simple view
Full metadata view
Authors
Statistics
Computed tomography (CT) angiography in pre-embolization assessment of location of gastrointestinal bleeding in paediatric patient with granulomatosis with polyangiitis (Wegener's granulomatosis) : case report
child
embolization
therapeutic
emergencies
gastrointestinal diseases
tomography
x-ray computed
Bibliogr. s. 592
Background: Acute gastrointestinal bleeding is an emergency with a high morbidity and mortality. Early diagnosis and appropriate intervention can be lifesaving and can prevent long-term complications. Case Report: In this case report, we discuss and illustrate the role of CT angiography in the evaluation of acute, active gastrointestinal haemorrhage and show its usefulness prior to embolization. We describe a 15-year-old girl with granulomatosis with polyangiitis, formerly known as Wegener's granulomatosis. Conclusions: An accurate pre-embolization assessment of bleeding with CT angiography shortens the total diagnostic time, which results in prompt and more effective endovascular treatment. We describe the clinical presentation of our patient and present diagnostic and interventional radiologic findings.
cris.lastimport.wos | 2024-04-09T20:46:42Z | |
dc.abstract.en | Background: Acute gastrointestinal bleeding is an emergency with a high morbidity and mortality. Early diagnosis and appropriate intervention can be lifesaving and can prevent long-term complications. Case Report: In this case report, we discuss and illustrate the role of CT angiography in the evaluation of acute, active gastrointestinal haemorrhage and show its usefulness prior to embolization. We describe a 15-year-old girl with granulomatosis with polyangiitis, formerly known as Wegener's granulomatosis. Conclusions: An accurate pre-embolization assessment of bleeding with CT angiography shortens the total diagnostic time, which results in prompt and more effective endovascular treatment. We describe the clinical presentation of our patient and present diagnostic and interventional radiologic findings. | pl |
dc.contributor.author | Komarnicka, Justyna | pl |
dc.contributor.author | Brzewski, Michał | pl |
dc.contributor.author | Banaszkiewicz, Aleksandra | pl |
dc.contributor.author | Maciąg, Rafał | pl |
dc.contributor.author | Krysiak, Remigiusz | pl |
dc.date.accessioned | 2017-11-09T10:25:48Z | |
dc.date.available | 2017-11-09T10:25:48Z | |
dc.date.issued | 2017 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 592 | pl |
dc.description.physical | 589-592 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 82 | pl |
dc.identifier.doi | 10.12659/PJR.901282 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/46082 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | child | pl |
dc.subject.en | embolization | pl |
dc.subject.en | therapeutic | pl |
dc.subject.en | emergencies | pl |
dc.subject.en | gastrointestinal diseases | pl |
dc.subject.en | tomography | pl |
dc.subject.en | x-ray computed | pl |
dc.subtype | Article | pl |
dc.title | Computed tomography (CT) angiography in pre-embolization assessment of location of gastrointestinal bleeding in paediatric patient with granulomatosis with polyangiitis (Wegener's granulomatosis) : case report | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
2
Views per month
Downloads
Open Access