Simple view
Full metadata view
Authors
Statistics
Ultrasound sensitive
oxygen microbubbles
hypoxia
radiotherapy
EPR imaging
Bibliogr. s. 175-176
The inadequate level of oxygenation in tumors has been shown to correlate not only with greater invasiveness of cancer cells, but also with a reduction in their sensitivity to anticancer therapies. Over the years, many attempts have been made to increase the oxygenation level of cancer, but most of them have been ineffective. We investigated the heterogeneous response of tumor tissue to phospholipid-coated oxygen microbubbles (OMB) in murine tumors in vivo using oxygen and hemoglobin saturation mapping and the influence of OMB treatment on microvasculature, perfusion, and radiotherapy effectiveness. Intravenous administration of OMB followed by ultrasound pulse leads to increased oxygenation of a tumor, found mainly in the vicinity of tumor vessels, while intratumoral delivery resulted in areas of increased
cris.lastimport.wos | 2024-04-10T02:25:12Z | |
dc.abstract.en | The inadequate level of oxygenation in tumors has been shown to correlate not only with greater invasiveness of cancer cells, but also with a reduction in their sensitivity to anticancer therapies. Over the years, many attempts have been made to increase the oxygenation level of cancer, but most of them have been ineffective. We investigated the heterogeneous response of tumor tissue to phospholipid-coated oxygen microbubbles (OMB) in murine tumors in vivo using oxygen and hemoglobin saturation mapping and the influence of OMB treatment on microvasculature, perfusion, and radiotherapy effectiveness. Intravenous administration of OMB followed by ultrasound pulse leads to increased oxygenation of a tumor, found mainly in the vicinity of tumor vessels, while intratumoral delivery resulted in areas of increased $pO_{2}$ more evenly distributed within the tumor. Furthermore, hemoglobin contributes little to the increase in tumor oxygenation caused by oxygen microbubbles. Extensive vasculature disruption was observed in the groups treated with both oxygen/nitrogen microbubbles and ultrasound pulse. This therapy also led to a reduction in the coverage of the vessels by pericytes, while the density of the microvessels was unchanged. Radiotherapy with a single dose of 12Gy reduced tumor growth by 50% in all treated groups. Unfortunately, at the same time, the number of macroscopic metastases in the lungs increased significantly after intravenous administration of oxygen/nitrogen microbubbles and the application of an ultrasound pulse. In conclusion, ultrasound-sensitive oxygen microbubbles are effective in delivering oxygen to tumor tissue, thus increasing the effectiveness of radiotherapy. However, cavitation effects and destruction of the integrity of tumor vessels result in greater spread of cancer cells in the host organism. | pl |
dc.affiliation | Wydział Biochemii, Biofizyki i Biotechnologii : Zakład Biofizyki i Biologii Nowotworów | pl |
dc.affiliation | Szkoła Doktorska Nauk Ścisłych i Przyrodniczych | pl |
dc.contributor.author | Drzał, Agnieszka - 178679 | pl |
dc.contributor.author | Delalande, Anthony | pl |
dc.contributor.author | Dziurman, Gabriela - 388358 | pl |
dc.contributor.author | Pichon, Chantal | pl |
dc.contributor.author | Swakoń, Jan | pl |
dc.contributor.author | Elas, Martyna - 127873 | pl |
dc.date.accessioned | 2023-04-12T08:54:50Z | |
dc.date.available | 2023-04-12T08:54:50Z | |
dc.date.issued | 2023 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 175-176 | pl |
dc.description.physical | 166-176 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 199 | pl |
dc.identifier.doi | 10.1016/j.freeradbiomed.2023.02.022 | pl |
dc.identifier.eissn | 1873-4596 | pl |
dc.identifier.issn | 0891-5849 | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/310248 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | inne | |
dc.subject.en | oxygen microbubbles | pl |
dc.subject.en | hypoxia | pl |
dc.subject.en | radiotherapy | pl |
dc.subject.en | EPR imaging | pl |
dc.subtype | Article | pl |
dc.title | Ultrasound sensitive $O_{2}$ microbubbles radiosensitize murine breast cancer but lead to higher metastatic spread | pl |
dc.title.journal | Free Radical Biology and Medicine | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
4
Views per month
Downloads
Open Access