Simple view
Full metadata view
Authors
Statistics
Raman research on bleomycin-induced DNA strand breaks and repair processes in living cells
Raman spectroscopy
hyperspectral mapping
bleomycin
cell
HeLa
DNA damage
DNA repair
fluorescence microscopy
multivariate data analysis
PCA
HCA
NMF
Even several thousands of DNA lesions are induced in one cell within one day. DNA damage may lead to mutations, formation of chromosomal aberrations, or cellular death. A particularly cytotoxic type of DNA damage is single- and double-strand breaks (SSBs and DSBs, respectively). In this work, we followed DNA conformational transitions induced by the disruption of DNA backbone. Conformational changes of chromatin in living cells were induced by a bleomycin (BLM), an anticancer drug, which generates SSBs and DSBs. Raman micro-spectroscopy enabled to observe chemical changes at the level of single cell and to collect hyperspectral images of molecular structure and composition with sub-micrometer resolution. We applied multivariate data analysis methods to extract key information from registered data, particularly to probe DNA conformational changes. Applied methodology enabled to track conformational transition from B-DNA to A-DNA upon cellular response to BLM treatment. Additionally, increased expression of proteins within the cell nucleus resulting from the activation of repair processes was demonstrated. The ongoing DNA repair process under the BLM action was also confirmed with confocal laser scanning fluorescent microscopy.
cris.lastimport.wos | 2024-04-09T20:52:02Z | |
dc.abstract.en | Even several thousands of DNA lesions are induced in one cell within one day. DNA damage may lead to mutations, formation of chromosomal aberrations, or cellular death. A particularly cytotoxic type of DNA damage is single- and double-strand breaks (SSBs and DSBs, respectively). In this work, we followed DNA conformational transitions induced by the disruption of DNA backbone. Conformational changes of chromatin in living cells were induced by a bleomycin (BLM), an anticancer drug, which generates SSBs and DSBs. Raman micro-spectroscopy enabled to observe chemical changes at the level of single cell and to collect hyperspectral images of molecular structure and composition with sub-micrometer resolution. We applied multivariate data analysis methods to extract key information from registered data, particularly to probe DNA conformational changes. Applied methodology enabled to track conformational transition from B-DNA to A-DNA upon cellular response to BLM treatment. Additionally, increased expression of proteins within the cell nucleus resulting from the activation of repair processes was demonstrated. The ongoing DNA repair process under the BLM action was also confirmed with confocal laser scanning fluorescent microscopy. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.affiliation | Szkoła Doktorska Nauk Ścisłych i Przyrodniczych | pl |
dc.contributor.author | Czaja, Michał - 367610 | pl |
dc.contributor.author | Skirlińska-Nosek, Katarzyna - 426573 | pl |
dc.contributor.author | Adamczyk, Olga - 206469 | pl |
dc.contributor.author | Sofińska, Kamila - 349863 | pl |
dc.contributor.author | Wilkosz, Natalia - 169289 | pl |
dc.contributor.author | Rajfur, Zenon - 214965 | pl |
dc.contributor.author | Szymoński, Marek - 132296 | pl |
dc.contributor.author | Lipiec, Ewelina - 103664 | pl |
dc.date.accessioned | 2022-03-30T10:22:22Z | |
dc.date.available | 2022-03-30T10:22:22Z | |
dc.date.issued | 2022 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 7 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 23 | pl |
dc.identifier.articleid | 3524 | pl |
dc.identifier.doi | 10.3390/ijms23073524 | pl |
dc.identifier.eissn | 1422-0067 | pl |
dc.identifier.issn | 1661-6596 | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/289596 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Raman spectroscopy | pl |
dc.subject.en | hyperspectral mapping | pl |
dc.subject.en | bleomycin | pl |
dc.subject.en | cell | pl |
dc.subject.en | HeLa | pl |
dc.subject.en | DNA damage | pl |
dc.subject.en | DNA repair | pl |
dc.subject.en | fluorescence microscopy | pl |
dc.subject.en | multivariate data analysis | pl |
dc.subject.en | PCA | pl |
dc.subject.en | HCA | pl |
dc.subject.en | NMF | pl |
dc.subtype | Article | pl |
dc.title | Raman research on bleomycin-induced DNA strand breaks and repair processes in living cells | pl |
dc.title.journal | International Journal of Molecular Sciences | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Open Access