Simple view
Full metadata view
Authors
Statistics
State of the art and prospects for halide perovskite nanocrystals
metal-halide perovskite nanocrystals
perovskite nanoplatelets
perovskite nanocubes
perovskite nanowires
lead-free perovskite nanocrystals
Metal-halide perovskites have rapidly emerged as one of the most promising materials of the 21st century, with many exciting properties and great potential for a broad range of applications, from photovoltaics to optoelectronics and photocatalysis. The ease with which metal-halide perovskites can be synthesized in the form of brightly luminescent colloidal nanocrystals, as well as their tunable and intriguing optical and electronic properties, has attracted researchers from different disciplines of science and technology. In the last few years, there has been a significant progress in the shape-controlled synthesis of perovskite nanocrystals and understanding of their properties and applications. In this comprehensive review, researchers having expertise in different fields (chemistry, physics, and device engineering) of metal-halide perovskite nanocrystals have joined together to provide a state of the art overview and future prospects of metal-halide perovskite nanocrystal research.
| dc.abstract.en | Metal-halide perovskites have rapidly emerged as one of the most promising materials of the 21st century, with many exciting properties and great potential for a broad range of applications, from photovoltaics to optoelectronics and photocatalysis. The ease with which metal-halide perovskites can be synthesized in the form of brightly luminescent colloidal nanocrystals, as well as their tunable and intriguing optical and electronic properties, has attracted researchers from different disciplines of science and technology. In the last few years, there has been a significant progress in the shape-controlled synthesis of perovskite nanocrystals and understanding of their properties and applications. In this comprehensive review, researchers having expertise in different fields (chemistry, physics, and device engineering) of metal-halide perovskite nanocrystals have joined together to provide a state of the art overview and future prospects of metal-halide perovskite nanocrystal research. | pl | 
| dc.contributor.author | Dey, Amrita | pl | 
| dc.contributor.author | Ye, Junzhi | pl | 
| dc.contributor.author | De, Apurba | pl | 
| dc.contributor.author | Debroye, Elke | pl | 
| dc.contributor.author | Ha, Seung Kyun | pl | 
| dc.contributor.author | Bladt, Eva | pl | 
| dc.contributor.author | Kshirsagar, Anuraj S. | pl | 
| dc.contributor.author | Wang, Ziyu | pl | 
| dc.contributor.author | Yin, Jun | pl | 
| dc.contributor.author | Wang, Yue | pl | 
| dc.contributor.author | Quan, Li Na | pl | 
| dc.contributor.author | Yan, Fei | pl | 
| dc.contributor.author | Gao, Mengyu | pl | 
| dc.contributor.author | Li, Xiaoming | pl | 
| dc.contributor.author | Shamsi, Javad | pl | 
| dc.contributor.author | Debnath, Tushar | pl | 
| dc.contributor.author | Cao, Muhan | pl | 
| dc.contributor.author | Scheel, Manuel A. | pl | 
| dc.contributor.author | Kumar, Sudhir | pl | 
| dc.contributor.author | Steele, Julian A. | pl | 
| dc.contributor.author | Gerhard, Marina | pl | 
| dc.contributor.author | Chouhan, Lata | pl | 
| dc.contributor.author | Xu, Ke | pl | 
| dc.contributor.author | Wu, Xian-gang | pl | 
| dc.contributor.author | Li, Yanxiu | pl | 
| dc.contributor.author | Zhang, Yangning | pl | 
| dc.contributor.author | Dutta, Anirban | pl | 
| dc.contributor.author | Han, Chuang | pl | 
| dc.contributor.author | Vincon, Ilka | pl | 
| dc.contributor.author | Rogach, Andrey L. | pl | 
| dc.contributor.author | Nag, Angshuman | pl | 
| dc.contributor.author | Samanta, Anunay | pl | 
| dc.contributor.author | Korgel, Brian A. | pl | 
| dc.contributor.author | Shih, Chih-Jen | pl | 
| dc.contributor.author | Gamelin, Daniel R. | pl | 
| dc.contributor.author | Son, Dong Hee | pl | 
| dc.contributor.author | Zeng, Haibo | pl | 
| dc.contributor.author | Zhong, Haizheng | pl | 
| dc.contributor.author | Sun, Handong | pl | 
| dc.contributor.author | Demir, Hilmi Volkan | pl | 
| dc.contributor.author | Scheblykin, Ivan G. | pl | 
| dc.contributor.author | Mora-Seró, Iván | pl | 
| dc.contributor.author | Stolarczyk, Jacek - 460708 | pl | 
| dc.contributor.author | Zhang, Jin Z. | pl | 
| dc.contributor.author | Feldmann, Jochen | pl | 
| dc.contributor.author | Hofkens, Johan | pl | 
| dc.contributor.author | Luther, Joseph M. | pl | 
| dc.contributor.author | Pérez-Prieto, Julia | pl | 
| dc.contributor.author | Li, Liang | pl | 
| dc.contributor.author | Manna, Liberato | pl | 
| dc.contributor.author | Bodnarchuk, Maryna I. | pl | 
| dc.contributor.author | Kovalenko, Maksym V. | pl | 
| dc.contributor.author | Roeffaers, Maarten B. J. | pl | 
| dc.contributor.author | Pradhan, Narayan | pl | 
| dc.contributor.author | Mohammed, Omar F. | pl | 
| dc.contributor.author | Bakr, Osman M. | pl | 
| dc.contributor.author | Yang, Peidong | pl | 
| dc.contributor.author | Müller-Buschbaum, Peter | pl | 
| dc.contributor.author | Kamat, Prashant V. | pl | 
| dc.contributor.author | Bao, Qiaoliang | pl | 
| dc.contributor.author | Zhang, Qiao | pl | 
| dc.contributor.author | Krahne, Roman | pl | 
| dc.contributor.author | Galian, Raquel E. | pl | 
| dc.contributor.author | Stranks, Samuel D. | pl | 
| dc.contributor.author | Bals, Sara | pl | 
| dc.contributor.author | Biju, Vasudevanpillai | pl | 
| dc.contributor.author | Tisdale, William A. | pl | 
| dc.contributor.author | Yan, Yong | pl | 
| dc.contributor.author | Hoye, Robert L. Z. | pl | 
| dc.contributor.author | Polavarapu, Lakshminarayana | pl | 
| dc.date.accessioned | 2022-02-18T15:22:38Z | |
| dc.date.available | 2022-02-18T15:22:38Z | |
| dc.date.issued | 2021 | pl | 
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 7 | pl | 
| dc.description.physical | 10775-10981 | pl | 
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 15 | pl | 
| dc.identifier.doi | 10.1021/acsnano.0c08903 | pl | 
| dc.identifier.eissn | 1936-086X | pl | 
| dc.identifier.issn | 1936-0851 | pl | 
| dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/288337 | |
| dc.language | eng | pl | 
| dc.language.container | eng | pl | 
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * | 
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * | 
| dc.share.type | inne | |
| dc.subject.en | metal-halide perovskite nanocrystals | pl | 
| dc.subject.en | perovskite nanoplatelets | pl | 
| dc.subject.en | perovskite nanocubes | pl | 
| dc.subject.en | perovskite nanowires | pl | 
| dc.subject.en | lead-free perovskite nanocrystals | pl | 
| dc.subtype | Article | pl | 
| dc.title | State of the art and prospects for halide perovskite nanocrystals | pl | 
| dc.title.journal | ACS Nano | pl | 
| dc.type | JournalArticle | pl | 
| dspace.entity.type | Publication | 
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
18
Views per month
Views per city
Downloads
Open Access