Simple view
Full metadata view
Authors
Statistics
Is early diagnosis of myofascial pain syndrome possible with the detection of latent trigger points by shear wave elastography?
myofascial pain syndrome
latent trigger point
shear wave elastography
Błędna numeracja stron: e461-e466
Purpose: The aim of the study was to investigate the contribution of shear wave elastography to the diagnosis of myofascial pain syndrome (MPS) of the upper part of the trapezius. Material and methods: Ethical committee approval was obtained for the study. Thirty volunteer women with trigger points in the upper part of the trapezius muscle and 30 healthy women with a similar age distribution were included in the study. The patient group performed a self-stretching exercise program for 4 weeks. No intervention was applied to the control group. Muscle stiffness values of both groups were evaluated with shear wave elastography (SWE), and pain levels of all volunteers were evaluated by the Visual Analogue Scale at the beginning and the end of the study. The statistical analyses were performed using SPSS version 18.0. Results: There was a significant decrease after the treatment in terms of upper trapezius muscle stiffness and the pain levels in the patient group (p < 0.001 and p < 0.001). In the patient group, there was a moderate correlation between the decrease in the pain level and the reductions in muscle stiffness (r = 0.595). In control group, there was no significant difference in terms of both muscle stiffness and pain levels before and after treatment (p > 0.05). Conclusions: SWE is a reliable method for detecting latent trigger points in MPS, and it can be used for evaluating the response to treatment.
cris.lastimport.wos | 2024-04-10T02:26:11Z | |
dc.abstract.en | Purpose: The aim of the study was to investigate the contribution of shear wave elastography to the diagnosis of myofascial pain syndrome (MPS) of the upper part of the trapezius. Material and methods: Ethical committee approval was obtained for the study. Thirty volunteer women with trigger points in the upper part of the trapezius muscle and 30 healthy women with a similar age distribution were included in the study. The patient group performed a self-stretching exercise program for 4 weeks. No intervention was applied to the control group. Muscle stiffness values of both groups were evaluated with shear wave elastography (SWE), and pain levels of all volunteers were evaluated by the Visual Analogue Scale at the beginning and the end of the study. The statistical analyses were performed using SPSS version 18.0. Results: There was a significant decrease after the treatment in terms of upper trapezius muscle stiffness and the pain levels in the patient group (p < 0.001 and p < 0.001). In the patient group, there was a moderate correlation between the decrease in the pain level and the reductions in muscle stiffness (r = 0.595). In control group, there was no significant difference in terms of both muscle stiffness and pain levels before and after treatment (p > 0.05). Conclusions: SWE is a reliable method for detecting latent trigger points in MPS, and it can be used for evaluating the response to treatment. | pl |
dc.contributor.author | Ertekin, Ersen | pl |
dc.contributor.author | Kasar, Zehra S. | pl |
dc.contributor.author | Turkdogan, Figen Tunali | pl |
dc.date.accessioned | 2021-11-15T13:24:29Z | |
dc.date.available | 2021-11-15T13:24:29Z | |
dc.date.issued | 2021 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Błędna numeracja stron: e461-e466 | pl |
dc.description.physical | e425-e431 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 86 | pl |
dc.identifier.doi | 10.5114/pjr.2021.108537 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/283661 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | myofascial pain syndrome | pl |
dc.subject.en | latent trigger point | pl |
dc.subject.en | shear wave elastography | pl |
dc.subtype | Article | pl |
dc.title | Is early diagnosis of myofascial pain syndrome possible with the detection of latent trigger points by shear wave elastography? | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
33
Views per month
Views per city
Downloads
Open Access