Simple view
Full metadata view
Authors
Statistics
Stratification, scarification and application of phytohormones promote dormancy breaking and germination of pelleted Scots pine (Pinus sylvestris L.) seeds
germination
LED light
photoblastic seeds
phytochromes
seed pelleting
Seed quality is an important issue in forestry as it is an essential parameter in the production of high quality planting material. Many factors may hinder the harvesting of high quality seeds, including an insufficient number of sunny days, external conditions in temperate climate zones, and fungal pathogens affecting development of seedlings. We undertook to develop a procedure maximizing seed protection and promoting the optimum physiological development of seedlings by examination of the impact of seed pelleting (a general seed protection method) on germination rates and seedling development of Scots pine (Pinus sylvestris L.). Germination of pelleted seeds was examined in relation to substrate (water vs. soil) and LED light spectrum (white vs. red-blue). Several dormancy breaking treatments were applied: stratification/scarification, and growth regulator treatments including gibberellic acid (
cris.lastimport.wos | 2024-04-09T22:27:25Z | |
dc.abstract.en | Seed quality is an important issue in forestry as it is an essential parameter in the production of high quality planting material. Many factors may hinder the harvesting of high quality seeds, including an insufficient number of sunny days, external conditions in temperate climate zones, and fungal pathogens affecting development of seedlings. We undertook to develop a procedure maximizing seed protection and promoting the optimum physiological development of seedlings by examination of the impact of seed pelleting (a general seed protection method) on germination rates and seedling development of Scots pine (Pinus sylvestris L.). Germination of pelleted seeds was examined in relation to substrate (water vs. soil) and LED light spectrum (white vs. red-blue). Several dormancy breaking treatments were applied: stratification/scarification, and growth regulator treatments including gibberellic acid ($GA_{3}$), indole-3-acetic acid (IAA) and 1-naphthaleneacetic acid (NAA), to stimulate seed germination. Experiments included independent tests for each treatment (stratification/scarification and plant growth regulators), and combinations of both stratification/scarification and phytohormone treatments. The impacts of these treatments and various controlled germination conditions on the fluorescence of chlorophyll were analyzed using the maximum efficiency of photosystem II photochemistry parameter (Fv/Fm). In addition, chlorophyll a and b content in Scots pine seedlings germinated from pelleted seeds, were quantified using high-performance liquid chromatography (HPLC). The combined stratification/scarification and growth regulator treatment was the most effective germination promoting method for pelleted Scots pine seeds. Scots pine seeds are highly likely to be photoblastic. The best germination rate, while maintaining optimal physiological parameters, was achieved in acidic soil (pH 5.0) with white LED light. | pl |
dc.affiliation | Wydział Biochemii, Biofizyki i Biotechnologii : Zakład Fizjologii i Biochemii Roślin | pl |
dc.contributor.author | Nawrot-Chorabik, Katarzyna | pl |
dc.contributor.author | Osmenda, Małgorzata | pl |
dc.contributor.author | Slowiński, Krzysztof | pl |
dc.contributor.author | Latowski, Dariusz - 186402 | pl |
dc.contributor.author | Tabor, Sylwester | pl |
dc.contributor.author | Woodward, Stephen | pl |
dc.date.accessioned | 2021-10-25T11:12:58Z | |
dc.date.available | 2021-10-25T11:12:58Z | |
dc.date.issued | 2021 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 5 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 12 | pl |
dc.identifier.articleid | 621 | pl |
dc.identifier.doi | 10.3390/f12050621 | pl |
dc.identifier.eissn | 1999-4907 | pl |
dc.identifier.project | ROD UJ / O | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/281528 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | germination | pl |
dc.subject.en | LED light | pl |
dc.subject.en | photoblastic seeds | pl |
dc.subject.en | phytochromes | pl |
dc.subject.en | seed pelleting | pl |
dc.subtype | Article | pl |
dc.title | Stratification, scarification and application of phytohormones promote dormancy breaking and germination of pelleted Scots pine (Pinus sylvestris L.) seeds | pl |
dc.title.journal | Forests | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
12
Views per month
Views per city
Downloads
Open Access