Simple view
Full metadata view
Authors
Statistics
Reproductive status of Tribolium castaneum (Coleoptera : Tenebrionidae) affects its response to infection by Steinernema feltiae (Rhabditida : Steinernematidae)
Coleoptera
infection
sexual dimorphism
phenoloxidase
Steinernema feltiae
Rhabditida, Steinernematidae
Tribolium castaneum
Tenebrionide
Gender-specific reproductive roles are important factors determining sexual dimorphism. Here, we investigate the effects of sex-based differences and reproductive status on the defence of Tribolium castaneum (Herbst, 1797) (Coleoptera: Tenebrionidae) against infection by Steinernema feltiae (Filipjev, 1934) (Rhabditida: Steinernematidae). Female and male beetles, either virgin or post-copulation, were exposed individually to nematodes. Individuals were then sampled every 12 h, dissected, and checked for the presence of nematodes; we also measured their phenoloxidase (PO) activity. Reproductive status affected resistance to nematodes and PO activity as infected virgin individuals had a higher PO activity and lower mortality than reproducing individuals, with no differences between sexes. Mortality also increased with time, while PO activity did not change. Parasite load was related to reproductive status and sex, with reproducing females with the highest parasite loads in all treatments, and virgin males with more nematodes than sexually active males. Our results indicate that the costs of reproduction impair the immunological system of T. castaneum similarly in both sexes. It is possible, however, that other components of the immunological system that we did not measure, such as lysozyme activity, are impaired by infection with S. feltiae in a sex-specific way.
dc.abstract.en | Gender-specific reproductive roles are important factors determining sexual dimorphism. Here, we investigate the effects of sex-based differences and reproductive status on the defence of Tribolium castaneum (Herbst, 1797) (Coleoptera: Tenebrionidae) against infection by Steinernema feltiae (Filipjev, 1934) (Rhabditida: Steinernematidae). Female and male beetles, either virgin or post-copulation, were exposed individually to nematodes. Individuals were then sampled every 12 h, dissected, and checked for the presence of nematodes; we also measured their phenoloxidase (PO) activity. Reproductive status affected resistance to nematodes and PO activity as infected virgin individuals had a higher PO activity and lower mortality than reproducing individuals, with no differences between sexes. Mortality also increased with time, while PO activity did not change. Parasite load was related to reproductive status and sex, with reproducing females with the highest parasite loads in all treatments, and virgin males with more nematodes than sexually active males. Our results indicate that the costs of reproduction impair the immunological system of T. castaneum similarly in both sexes. It is possible, however, that other components of the immunological system that we did not measure, such as lysozyme activity, are impaired by infection with S. feltiae in a sex-specific way. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Zoologii | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Nauk o Środowisku | pl |
dc.contributor.author | Kramarz, Paulina - 129422 | pl |
dc.contributor.author | Małek, Dariusz - 165702 | pl |
dc.contributor.author | Gaweł, Maria - 150470 | pl |
dc.contributor.author | Drobniak, Szymon - 103910 | pl |
dc.contributor.author | Homa, Joanna - 128342 | pl |
dc.date.accessioned | 2016-05-31T07:14:32Z | |
dc.date.available | 2016-05-31T07:14:32Z | |
dc.date.issued | 2016 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.physical | 309-314 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 113 | pl |
dc.identifier.doi | 10.14411/eje.2016.039 | pl |
dc.identifier.eissn | 1802-8829 | pl |
dc.identifier.issn | 1210-5759 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/27186 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | Coleoptera | pl |
dc.subject.en | infection | pl |
dc.subject.en | sexual dimorphism | pl |
dc.subject.en | phenoloxidase | pl |
dc.subject.en | Steinernema feltiae | pl |
dc.subject.en | Rhabditida, Steinernematidae | pl |
dc.subject.en | Tribolium castaneum | pl |
dc.subject.en | Tenebrionide | pl |
dc.subtype | Article | pl |
dc.title | Reproductive status of Tribolium castaneum (Coleoptera : Tenebrionidae) affects its response to infection by Steinernema feltiae (Rhabditida : Steinernematidae) | pl |
dc.title.journal | European Journal of Entomology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
3
Views per month
Views per city
Downloads
Open Access