Simple view
Full metadata view
Authors
Statistics
Construction of the cosmological model with periodically distributed inhomogeneities with growing amplitude
We construct an approximate solution to the cosmological perturbation theory around Einstein–de Sitter background up to the fourth-order perturbations. This could be done with the help of the specific symmetry condition imposed on the metric, from which follows that the model density forms an infinite, cubic lattice. To verify the convergence of the perturbative construction, we express the resulting metric as a polynomial in the perturbative parameter and calculate the exact Einstein tensor. In our model, it seems that physical quantities averaged over large scales overlap with the respective Einstein–de Sitter prediction, while local observables could differ significantly from their background counterparts. As an example, we analyze the behavior of the local measurements of the Hubble constant and compare them with the Hubble constant of the homogeneous background model. A difference between these quantities is important in the context of a current Hubble tension problem.
dc.abstract.en | We construct an approximate solution to the cosmological perturbation theory around Einstein–de Sitter background up to the fourth-order perturbations. This could be done with the help of the specific symmetry condition imposed on the metric, from which follows that the model density forms an infinite, cubic lattice. To verify the convergence of the perturbative construction, we express the resulting metric as a polynomial in the perturbative parameter and calculate the exact Einstein tensor. In our model, it seems that physical quantities averaged over large scales overlap with the respective Einstein–de Sitter prediction, while local observables could differ significantly from their background counterparts. As an example, we analyze the behavior of the local measurements of the Hubble constant and compare them with the Hubble constant of the homogeneous background model. A difference between these quantities is important in the context of a current Hubble tension problem. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne | pl |
dc.contributor.author | Sikora, Szymon - 103605 | pl |
dc.contributor.author | Głód, Krzysztof - 138522 | pl |
dc.date.accessioned | 2021-03-30T06:28:38Z | |
dc.date.available | 2021-03-30T06:28:38Z | |
dc.date.issued | 2021 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 3 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 81 | pl |
dc.identifier.articleid | 208 | pl |
dc.identifier.doi | 10.1140/epjc/s10052-021-08992-2 | pl |
dc.identifier.eissn | 1434-6052 | pl |
dc.identifier.issn | 1434-6044 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/268292 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Construction of the cosmological model with periodically distributed inhomogeneities with growing amplitude | pl |
dc.title.journal | The European Physical Journal. C, Particles and Fields | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
7
Views per month
Views per city
Downloads
Open Access