Simple view
Full metadata view
Authors
Statistics
The effectiveness of contrast-enhanced spectral mammography and magnetic resonance imaging in dense breasts
cancer
breast
diagnostic imaging
MRI
CESM
Bibliogr. s. e164
Purpose: Breast cancer is the most common cause of death from neoplastic disease in women. Among all breast anatomy types, glandular type is the most problematic concerning evaluation. While digital mammography still remains the basic diagnostic tool, one must be aware of its limitations in dense breasts. Although magnetic resonance imaging (MRI) has greatly improved sensitivity, its specificity is low. Moreover, there are contraindications for MRI for some patients, so a substitute has been searched for. This study was performed to check if contrast-enhanced spectral mammography (CESM) can be a viable option for patients with dense breasts. Material and methods: The study involved 121 patients with abnormalities detected on base-line diagnostic imaging (ultrasound or mammography). The patients had subsequent examinations, both CESM and MRI performed within a maximum 2-month time interval. The sensitivity and specificity of both methods in the whole group as well as in specific breast structure types were measured and compared. Results: Contrast enhancement was visible in all 121 cases on MRI, while on CESM lack of enhancement was noted in 13 cases. All of those 13 lesions turned out to be benign. There were 40 (33%) benign and 81 (69%) malignant tumours. The analysed group included 53 (44%) glandular type breast patients, 39 (32%) mixed type, and 29 (23%) fatty type. Although MRI proved to be slightly more effective in dense breasts, both methods showed similar results in the whole study group. Conclusion: CESM can be used with confidence in patients with glandular breast type when MRI is not available or there are reported contraindications to MRI.
dc.abstract.en | Purpose: Breast cancer is the most common cause of death from neoplastic disease in women. Among all breast anatomy types, glandular type is the most problematic concerning evaluation. While digital mammography still remains the basic diagnostic tool, one must be aware of its limitations in dense breasts. Although magnetic resonance imaging (MRI) has greatly improved sensitivity, its specificity is low. Moreover, there are contraindications for MRI for some patients, so a substitute has been searched for. This study was performed to check if contrast-enhanced spectral mammography (CESM) can be a viable option for patients with dense breasts. Material and methods: The study involved 121 patients with abnormalities detected on base-line diagnostic imaging (ultrasound or mammography). The patients had subsequent examinations, both CESM and MRI performed within a maximum 2-month time interval. The sensitivity and specificity of both methods in the whole group as well as in specific breast structure types were measured and compared. Results: Contrast enhancement was visible in all 121 cases on MRI, while on CESM lack of enhancement was noted in 13 cases. All of those 13 lesions turned out to be benign. There were 40 (33%) benign and 81 (69%) malignant tumours. The analysed group included 53 (44%) glandular type breast patients, 39 (32%) mixed type, and 29 (23%) fatty type. Although MRI proved to be slightly more effective in dense breasts, both methods showed similar results in the whole study group. Conclusion: CESM can be used with confidence in patients with glandular breast type when MRI is not available or there are reported contraindications to MRI. | pl |
dc.affiliation | Wydział Lekarski : Zakład Radiologii | pl |
dc.affiliation | Wydział Nauk o Zdrowiu | pl |
dc.affiliation | Wydział Lekarski | pl |
dc.cm.id | 103461 | |
dc.cm.idOmega | UJCM1edaf80d28a747298f25c16a9b765a6d | pl |
dc.contributor.author | Rudnicki, Wojciech - 139253 | pl |
dc.contributor.author | Piegza, Tomasz | pl |
dc.contributor.author | Rozum-Liszewska, Natalia | pl |
dc.contributor.author | Górski, Mateusz | pl |
dc.contributor.author | Popiela, Tadeusz - 133200 | pl |
dc.contributor.author | Basta, Paweł - 159959 | pl |
dc.contributor.author | Henize, Sylwia | pl |
dc.contributor.author | Luczynska, Elzbieta | pl |
dc.date.accession | 2022-02-01 | pl |
dc.date.accessioned | 2021-03-29T13:20:36Z | |
dc.date.available | 2021-03-29T13:20:36Z | |
dc.date.issued | 2021 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. e164 | pl |
dc.description.physical | e159-e164 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 86 | pl |
dc.identifier.doi | 10.5114/pjr.2021.104834 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/268248 | |
dc.identifier.weblink | http://www.polradiol.com/The-effectiveness-of-contrast-enhanced-spectral-mammography-r-nand-magnetic-resonance-imaging-in-dense-breasts,126,43677,0,1.html | pl |
dc.language | eng | pl |
dc.language.container | pol | pl |
dc.pbn.affiliation | Dziedzina nauk medycznych i nauk o zdrowiu : nauki medyczne | |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | Otwarte czasopismo | |
dc.subject.en | cancer | pl |
dc.subject.en | breast | pl |
dc.subject.en | diagnostic imaging | pl |
dc.subject.en | MRI | pl |
dc.subject.en | CESM | pl |
dc.subtype | Article | pl |
dc.title | The effectiveness of contrast-enhanced spectral mammography and magnetic resonance imaging in dense breasts | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
33
Views per month
Views per city
Downloads
Open Access