Simple view
Full metadata view
Authors
Statistics
Revealing Bell’s nonlocality for unstable systems in high energy physics
Entanglement and its consequences—in particular the violation of Bell inequalities, which defies our concepts of realism and locality—have been proven to play key roles in Nature by many experiments for various quantum systems. Entanglement can also be found in systems not consisting of ordinary matter and light, i.e. in massive meson–antimeson systems. Bell inequalities have been discussed for these systems, but up to date no direct experimental test to conclusively exclude local realism was found. This mainly stems from the fact that one only has access to a restricted class of observables and that these systems are also decaying. In this Letter we put forward a Bell inequality for unstable systems which can be tested at accelerator facilities with current technology. Herewith, the long awaited proof that such systems at different energy scales can reveal the sophisticated "dynamical" nonlocal feature of Nature in a direct experiment gets feasible. Moreover, the role of entanglement and CPCP
cris.lastimport.wos | 2024-04-09T21:08:42Z | |
dc.abstract.en | Entanglement and its consequences—in particular the violation of Bell inequalities, which defies our concepts of realism and locality—have been proven to play key roles in Nature by many experiments for various quantum systems. Entanglement can also be found in systems not consisting of ordinary matter and light, i.e. in massive meson–antimeson systems. Bell inequalities have been discussed for these systems, but up to date no direct experimental test to conclusively exclude local realism was found. This mainly stems from the fact that one only has access to a restricted class of observables and that these systems are also decaying. In this Letter we put forward a Bell inequality for unstable systems which can be tested at accelerator facilities with current technology. Herewith, the long awaited proof that such systems at different energy scales can reveal the sophisticated "dynamical" nonlocal feature of Nature in a direct experiment gets feasible. Moreover, the role of entanglement and CPCP$\mathcal{CP}$ violation, an asymmetry between matter and antimatter, is explored, a special feature offered only by these meson–antimeson systems. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Hiesmayr, Beatrix C. | pl |
dc.contributor.author | Domenico, Antonio | pl |
dc.contributor.author | Curceanu, Catalina | pl |
dc.contributor.author | Gabriel, Andreas | pl |
dc.contributor.author | Huber, Marcus | pl |
dc.contributor.author | Larsson, Jan-Åke | pl |
dc.contributor.author | Moskal, Paweł - 100401 | pl |
dc.date.accessioned | 2016-05-20T08:46:11Z | |
dc.date.available | 2016-05-20T08:46:11Z | |
dc.date.issued | 2012 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 1 | pl |
dc.description.publication | 0,4 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 72 | pl |
dc.identifier.articleid | 1856 | pl |
dc.identifier.doi | 10.1140/epjc/s10052-012-1856-x | pl |
dc.identifier.eissn | 1434-6052 | pl |
dc.identifier.issn | 1434-6044 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/26557 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Revealing Bell’s nonlocality for unstable systems in high energy physics | pl |
dc.title.journal | The European Physical Journal. C, Particles and Fields | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
1
Views per month
Downloads
Open Access