Simple view
Full metadata view
Authors
Statistics
Antagonism of histamine H3 receptors alleviates pentylenetetrazole-induced kindling and associated memory deficits by mitigating oxidative stress, central neurotransmitters, and c-Fos protein expression in rats
histamine H3 receptor
antagonist
PTZ-kindling
memory impairment
neuroprotection
oxidative stress
AChE activity
c-Fos protein expression
rats
Histamine H3 receptors (H3Rs) are involved in several neuropsychiatric diseases including epilepsy. Therefore, the e ects of H3R antagonist E177 (5 and 10 mg/kg, intraperitoneal (i.p.)) were evaluated on the course of kindling development, kindling-induced memory deficit, oxidative stress levels (glutathione (GSH), malondialdehyde (MDA), catalase (CAT), and superoxide dismutase (SOD)), various brain neurotransmitters (histamine (HA), acetylcholine (ACh), -aminobutyric acid (GABA)), and glutamate (GLU), acetylcholine esterase (AChE) activity, and c-Fos protein expression in pentylenetetrazole (PTZ, 40 mg/kg) kindled rats. E177 (5 and 10 mg/kg, i.p.) significantly decreased seizure score, increased step-through latency (STL) time in inhibitory avoidance paradigm, and decreased transfer latency time (TLT) in elevated plus maze (all P < 0.05). Moreover, E177 mitigated oxidative stress by significantly increasing GSH, CAT, and SOD, and decreasing the abnormal level of MDA (all P < 0.05). Furthermore, E177 attenuated elevated levels of hippocampal AChE, GLU, and c-Fos protein expression, whereas the decreased hippocampal levels of HA and ACh were modulated in PTZ-kindled animals (all P < 0.05). The findings suggest the potential of H3R antagonist E177 as adjuvant to antiepileptic drugs with an added advantage of preventing cognitive impairment, highlighting the H3Rs as a potential target for the therapeutic management of epilepsy with accompanied memory deficits.
dc.abstract.en | Histamine H3 receptors (H3Rs) are involved in several neuropsychiatric diseases including epilepsy. Therefore, the e ects of H3R antagonist E177 (5 and 10 mg/kg, intraperitoneal (i.p.)) were evaluated on the course of kindling development, kindling-induced memory deficit, oxidative stress levels (glutathione (GSH), malondialdehyde (MDA), catalase (CAT), and superoxide dismutase (SOD)), various brain neurotransmitters (histamine (HA), acetylcholine (ACh), -aminobutyric acid (GABA)), and glutamate (GLU), acetylcholine esterase (AChE) activity, and c-Fos protein expression in pentylenetetrazole (PTZ, 40 mg/kg) kindled rats. E177 (5 and 10 mg/kg, i.p.) significantly decreased seizure score, increased step-through latency (STL) time in inhibitory avoidance paradigm, and decreased transfer latency time (TLT) in elevated plus maze (all P < 0.05). Moreover, E177 mitigated oxidative stress by significantly increasing GSH, CAT, and SOD, and decreasing the abnormal level of MDA (all P < 0.05). Furthermore, E177 attenuated elevated levels of hippocampal AChE, GLU, and c-Fos protein expression, whereas the decreased hippocampal levels of HA and ACh were modulated in PTZ-kindled animals (all P < 0.05). The findings suggest the potential of H3R antagonist E177 as adjuvant to antiepileptic drugs with an added advantage of preventing cognitive impairment, highlighting the H3Rs as a potential target for the therapeutic management of epilepsy with accompanied memory deficits. | pl |
dc.affiliation | Wydział Farmaceutyczny : Zakład Technologii i Biotechnologii Środków Leczniczych | pl |
dc.cm.date | 2020-12-02 | |
dc.cm.id | 99491 | |
dc.contributor.author | Alachkar, Alaa | pl |
dc.contributor.author | Azimullah, Sheikh | pl |
dc.contributor.author | Lotfy, Mohamed | pl |
dc.contributor.author | Adeghate, Ernest | pl |
dc.contributor.author | Ojha, Shreesh K. | pl |
dc.contributor.author | Beiram, Rami | pl |
dc.contributor.author | Łażewska, Dorota - 159999 | pl |
dc.contributor.author | Kieć-Kononowicz, Katarzyna - 130088 | pl |
dc.contributor.author | Sadek, Bassem | pl |
dc.date.accession | 2020-07-08 | pl |
dc.date.accessioned | 2020-12-02T10:28:11Z | pl |
dc.date.available | 2020-12-02T10:28:11Z | pl |
dc.date.issued | 2020 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 7 | pl |
dc.description.points | 100 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 25 | pl |
dc.identifier.articleid | 1575 | pl |
dc.identifier.doi | 10.3390/molecules25071575 | pl |
dc.identifier.eissn | 1420-3049 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/257621 | |
dc.identifier.weblink | https://www.mdpi.com/1420-3049/25/7/1575 | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | histamine H3 receptor | pl |
dc.subject.en | antagonist | pl |
dc.subject.en | PTZ-kindling | pl |
dc.subject.en | memory impairment | pl |
dc.subject.en | neuroprotection | pl |
dc.subject.en | oxidative stress | pl |
dc.subject.en | AChE activity | pl |
dc.subject.en | c-Fos protein expression | pl |
dc.subject.en | rats | pl |
dc.subtype | Article | pl |
dc.title | Antagonism of histamine H3 receptors alleviates pentylenetetrazole-induced kindling and associated memory deficits by mitigating oxidative stress, central neurotransmitters, and c-Fos protein expression in rats | pl |
dc.title.journal | Molecules | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
8
Views per month
Views per city
Downloads
Open Access