Simple view
Full metadata view
Authors
Statistics
Novel bioresorbable tricalcium phosphate/polyhydroxyoctanoate (TCP/PHO) composites as scaffolds for bone tissue engineering applications
Development of new composite materials for bone tissue engineering is a constantly growing field of medicine. Therefore there is a continuous need in creating novel materials that can not only regenerate the defected tissue but also nourish it while the healing process progresses. Here we present a novel type of composite material that fulfils these requirements. The study describes creation of a composite with macroporous bioceramic core that is infiltrated with a thin biopolymer layer. The ceramic component, namely tricalcium phosphate (TCP), due to its mechanistic and bioactive properties may promote new bone creation as shown through the in vitro studies. To the best of our knowledge the coating layer was created for the first time from a representative of bacterially derived medium chain length polyhydroxyalkanoate polymers (mcl-PHA), namely polyhydroxyoctanoate (PHO). This polymer layer not only profoundly changed the stress-strain characteristics of the bioceramic foam but also released (R)-3-hydroxyacids and their dimers/trimers to the investigated environment. In the manuscript we have in depth characterised these materials employing a set of basic procedures, through 3D structure reconstruction and finishing with prolonged in vitro experiments.
cris.lastimport.wos | 2024-04-09T18:06:41Z | |
dc.abstract.en | Development of new composite materials for bone tissue engineering is a constantly growing field of medicine. Therefore there is a continuous need in creating novel materials that can not only regenerate the defected tissue but also nourish it while the healing process progresses. Here we present a novel type of composite material that fulfils these requirements. The study describes creation of a composite with macroporous bioceramic core that is infiltrated with a thin biopolymer layer. The ceramic component, namely tricalcium phosphate (TCP), due to its mechanistic and bioactive properties may promote new bone creation as shown through the in vitro studies. To the best of our knowledge the coating layer was created for the first time from a representative of bacterially derived medium chain length polyhydroxyalkanoate polymers (mcl-PHA), namely polyhydroxyoctanoate (PHO). This polymer layer not only profoundly changed the stress-strain characteristics of the bioceramic foam but also released (R)-3-hydroxyacids and their dimers/trimers to the investigated environment. In the manuscript we have in depth characterised these materials employing a set of basic procedures, through 3D structure reconstruction and finishing with prolonged in vitro experiments. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Cichoń, Ewelina | pl |
dc.contributor.author | Haraźna, Katarzyna | pl |
dc.contributor.author | Skibiński, Szymon | pl |
dc.contributor.author | Witko, Tomasz - 108764 | pl |
dc.contributor.author | Zima, Aneta | pl |
dc.contributor.author | Ślósarczyk, Anna | pl |
dc.contributor.author | Zimowska, Małgorzata | pl |
dc.contributor.author | Witko, Małgorzata | pl |
dc.contributor.author | Leszczyński, Bartosz - 183856 | pl |
dc.contributor.author | Wróbel, Andrzej - 132782 | pl |
dc.contributor.author | Guzik, Maciej | pl |
dc.date.accessioned | 2020-09-07T10:30:10Z | |
dc.date.available | 2020-09-07T10:30:10Z | |
dc.date.issued | 2019 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.physical | 235-245 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 98 | pl |
dc.identifier.doi | 10.1016/j.jmbbm.2019.06.028 | pl |
dc.identifier.eissn | 1878-0180 | pl |
dc.identifier.issn | 1751-6161 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/245322 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | inne | |
dc.subtype | Article | pl |
dc.title | Novel bioresorbable tricalcium phosphate/polyhydroxyoctanoate (TCP/PHO) composites as scaffolds for bone tissue engineering applications | pl |
dc.title.journal | Journal of the Mechanical Behavior of Biomedical Materials | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
32
Views per month
Views per city
Downloads
Open Access