Simple view
Full metadata view
Authors
Statistics
Diagnostic features of EPR spectra of superoxide intermediates on catalytic surfaces and molecular interpretation of their g and A tensors
EPR
catalysis
DFT
surface
oxygen activation
electron transfer
superoxide
spectra analysis
adsorption
radicals
The use of electron paramagnetic resonance spectroscopy to study the superoxide intermediates, generated by end-on and side-on adsorption of the naturally abundant and 17O-enriched dioxygen on catalytic surfaces is discussed. Basic mechanisms of O2 − radical formation via a cationic redox mechanism, an anionic redox mechanism, and an electroprotic mechanism are illustrated with selected oxide-based systems of catalytic relevance. Representative experimental spectra of various complexities are analyzed and their diagnostic features have been identified and interpreted. The molecular nature of the g and A tensors of the electrostatic and covalent superoxide adducts is discussed in detail within the classic and density functional theory based approaches.
dc.abstract.en | The use of electron paramagnetic resonance spectroscopy to study the superoxide intermediates, generated by end-on and side-on adsorption of the naturally abundant and 17O-enriched dioxygen on catalytic surfaces is discussed. Basic mechanisms of O2 − radical formation via a cationic redox mechanism, an anionic redox mechanism, and an electroprotic mechanism are illustrated with selected oxide-based systems of catalytic relevance. Representative experimental spectra of various complexities are analyzed and their diagnostic features have been identified and interpreted. The molecular nature of the g and A tensors of the electrostatic and covalent superoxide adducts is discussed in detail within the classic and density functional theory based approaches. | pl |
dc.affiliation | Wydział Chemii : Zakład Chemii Nieorganicznej | pl |
dc.contributor.author | Sobańska, Kamila - 155916 | pl |
dc.contributor.author | Krasowska-Cygal, Aneta - 179651 | pl |
dc.contributor.author | Mazur, Tomasz - 126055 | pl |
dc.contributor.author | Podolska-Serafin, Katarzyna - 145489 | pl |
dc.contributor.author | Pietrzyk, Piotr - 131389 | pl |
dc.contributor.author | Sojka, Zbigniew - 131982 | pl |
dc.date.accession | 2015-12-14 | pl |
dc.date.accessioned | 2015-12-14T12:57:36Z | |
dc.date.available | 2015-12-14T12:57:36Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 12 | pl |
dc.description.physical | 796-810 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 58 | pl |
dc.identifier.doi | 10.1007/s11244-015-0420-y | pl |
dc.identifier.eissn | 1572-9028 | pl |
dc.identifier.issn | 1022-5528 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/18229 | |
dc.identifier.weblink | https://link.springer.com/content/pdf/10.1007%2Fs11244-015-0420-y.pdf | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | inne | |
dc.subject.en | EPR | pl |
dc.subject.en | catalysis | pl |
dc.subject.en | DFT | pl |
dc.subject.en | surface | pl |
dc.subject.en | oxygen activation | pl |
dc.subject.en | electron transfer | pl |
dc.subject.en | superoxide | pl |
dc.subject.en | spectra analysis | pl |
dc.subject.en | adsorption | pl |
dc.subject.en | radicals | pl |
dc.subtype | Article | pl |
dc.title | Diagnostic features of EPR spectra of superoxide intermediates on catalytic surfaces and molecular interpretation of their g and A tensors | pl |
dc.title.journal | Topics in Catalysis | pl |
dc.title.volume | EPR spectroscopy in catalysis | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Open Access