Simple view
Full metadata view
Authors
Statistics
Antibiotic consumption in laboratory confirmed vs. non-confirmed bloodstream infections among very low birth weight neonates in Poland
antimicrobial consumption
infection surveillance
bloodstream infections
neonatal infections
Background: Newborns are a population in which antibiotic consumption is extremely high. Targeted antibiotic therapy should help to reduce antibiotics consumption. The aim of this study was an assessment of antibiotic usage in bloodstream infections treatment in the Polish Neonatology Surveillance Network (PNSN) and determining the possibility of applying this kind of data in infection control, especially for the evaluation of standard methods of microbiological diagnostics. Methods: Data were collected between 01.01.2009 and 31.12.2013 in five teaching NICUs from the PNSN. The duration of treatment in days (DOT) and the defined daily doses (DDD) were used for the assessment of antibiotics consumption. Results: The median DOT for a single case of BSI amounted to 8.0 days; whereas the median consumption expressed in DDD was 0.130. In the case of laboratory confirmed BSI, median DOT was 8 days, and consumption—0.120 DDD. Median length of therapy was shorter for unconfirmed cases: 7 days, while the consumption of antibiotics was higher—0.140 DDD (p < 0.0001). High consumption of glycopeptides expressed in DOTs was observed in studied population, taking into account etiology of infection. Conclusions: Even application of classical methods of microbiological diagnostics significantly reduces the consumption of antibiotics expressed by DDD. However, the high consumption of glycopeptides indicates the necessity of applying rapid diagnostic assays. Nevertheless, the assessment of antibiotic consumption in neonatal units represents a methodological challenge and requires the use of different measurement tools.
dc.abstract.en | Background: Newborns are a population in which antibiotic consumption is extremely high. Targeted antibiotic therapy should help to reduce antibiotics consumption. The aim of this study was an assessment of antibiotic usage in bloodstream infections treatment in the Polish Neonatology Surveillance Network (PNSN) and determining the possibility of applying this kind of data in infection control, especially for the evaluation of standard methods of microbiological diagnostics. Methods: Data were collected between 01.01.2009 and 31.12.2013 in five teaching NICUs from the PNSN. The duration of treatment in days (DOT) and the defined daily doses (DDD) were used for the assessment of antibiotics consumption. Results: The median DOT for a single case of BSI amounted to 8.0 days; whereas the median consumption expressed in DDD was 0.130. In the case of laboratory confirmed BSI, median DOT was 8 days, and consumption—0.120 DDD. Median length of therapy was shorter for unconfirmed cases: 7 days, while the consumption of antibiotics was higher—0.140 DDD (p < 0.0001). High consumption of glycopeptides expressed in DOTs was observed in studied population, taking into account etiology of infection. Conclusions: Even application of classical methods of microbiological diagnostics significantly reduces the consumption of antibiotics expressed by DDD. However, the high consumption of glycopeptides indicates the necessity of applying rapid diagnostic assays. Nevertheless, the assessment of antibiotic consumption in neonatal units represents a methodological challenge and requires the use of different measurement tools. | pl |
dc.affiliation | Wydział Lekarski : Zakład Epidemiologii Zakażeń | pl |
dc.affiliation | Wydział Lekarski : Zakład Bakteriologii,Ekologii Drobnoustrojów i Parazytologii | pl |
dc.affiliation | Wydział Lekarski : Klinika Neonatologii | pl |
dc.cm.date | 2020-01-07 | |
dc.cm.id | 82102 | |
dc.contributor.author | Różańska, Anna - 133303 | pl |
dc.contributor.author | Wójkowska-Mach, Jadwiga - 133844 | pl |
dc.contributor.author | Adamski, P. | pl |
dc.contributor.author | Borszewska-Kornacka, Maria | pl |
dc.contributor.author | Gulczyńska, E. | pl |
dc.contributor.author | Nowiczewski, M. | pl |
dc.contributor.author | Helwich, E. | pl |
dc.contributor.author | Kordek, A. | pl |
dc.contributor.author | Pawlik, Dorota - 133107 | pl |
dc.contributor.author | Bulanda, Małgorzata - 128927 | pl |
dc.date.accessioned | 2020-01-17T09:15:39Z | |
dc.date.available | 2020-01-17T09:15:39Z | |
dc.date.issued | 2017 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.points | 20 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 16 | pl |
dc.identifier.articleid | 20 | pl |
dc.identifier.doi | 10.1186/s12941-017-0196-y | pl |
dc.identifier.eissn | 1476-0711 | |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/140518 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | antimicrobial consumption | pl |
dc.subject.en | infection surveillance | pl |
dc.subject.en | bloodstream infections | pl |
dc.subject.en | neonatal infections | pl |
dc.subtype | Article | pl |
dc.title | Antibiotic consumption in laboratory confirmed vs. non-confirmed bloodstream infections among very low birth weight neonates in Poland | pl |
dc.title.journal | Annals of Clinical Microbiology and Antimicrobials | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
16
Views per month
Views per city
Downloads
Open Access