Increased plasma clot permeability and susceptibility to lysis are associated with heavy menstrual bleeding of unknown cause : a case-control study
Open Access
Loading...
Simple view
Full metadata view
Authors
Statistics
Increased plasma clot permeability and susceptibility to lysis are associated with heavy menstrual bleeding of unknown cause : a case-control study
cris.lastimport.wos | 2024-04-09T20:06:53Z | |
dc.affiliation | Wydział Lekarski : Instytut Kardiologii | pl |
dc.cm.date | 2020-01-07 | |
dc.cm.id | 72835 | |
dc.contributor.author | Szczepaniak, Piotr - 166522 | pl |
dc.contributor.author | Ząbczyk, Michał - 137370 | pl |
dc.contributor.author | Undas, Anetta - 133708 | pl |
dc.date.accessioned | 2020-01-17T08:49:36Z | |
dc.date.available | 2020-01-17T08:49:36Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 4 | pl |
dc.description.points | 40 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 10 | pl |
dc.identifier.articleid | e0125069 | pl |
dc.identifier.doi | 10.1371/journal.pone.0125069 | pl |
dc.identifier.eissn | 1932-6203 | |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/135662 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | pl |
dc.title | Increased plasma clot permeability and susceptibility to lysis are associated with heavy menstrual bleeding of unknown cause : a case-control study | pl |
dc.title.journal | PLoS ONE | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
Open Access