Simple view
Full metadata view
Authors
Statistics
AIC, BIC, Bayesian evidence against the interacting dark energy model
cosmology
interacting LambdaCDM model
Bayesian analysis
Recent astronomical observations have indicated that the Universe is in a phase of accelerated expansion. While there are many cosmological models which try to explain this phenomenon, we focus on the interacting
dc.abstract.en | Recent astronomical observations have indicated that the Universe is in a phase of accelerated expansion. While there are many cosmological models which try to explain this phenomenon, we focus on the interacting $\Lambda$ CDM model where an interaction between the dark energy and dark matter sectors takes place. This model is compared to its simpler alternative—the $\Lambda$ CDM model. To choose between these models the likelihood ratio test was applied as well as the model comparison methods (employing Occam’s principle): the Akaike information criterion (AIC), the Bayesian information criterion (BIC) and the Bayesian evidence. Using the current astronomical data: type Ia supernova (Union2.1), h(z)h(z), baryon acoustic oscillation, the Alcock–Paczynski test, and the cosmic microwave background data, we evaluated both models. The analyses based on the AIC indicated that there is less support for the interacting $\Lambda$ CDM model when compared to the $\Lambda$ CDM model, while those based on the BIC indicated that there is strong evidence against it in favor of the $\Lambda$ CDM model. Given the weak or almost non-existing support for the interacting $\Lambda$ CDM model and bearing in mind Occam’s razor we are inclined to reject this model. | pl |
dc.affiliation | Wydział Zarządzania i Komunikacji Społecznej : Instytut Ekonomii, Finansów i Zarządzania | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Szydłowski, Marek - 132281 | pl |
dc.contributor.author | Krawiec, Adam - 100491 | pl |
dc.contributor.author | Kurek, Aleksandra | pl |
dc.contributor.author | Kamionka, Michał | pl |
dc.date.accessioned | 2015-06-26T09:15:04Z | |
dc.date.available | 2015-06-26T09:15:04Z | |
dc.date.issued | 2015 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.admin | [AB] Kurek, Aleksandra 50000139 | |
dc.description.admin | Szydłowski, Marek; Krawiec, Adam - dwie afiliacje Mark Kac Complex Systems Research Centre, Jagiellonian University (Instyt. Smoluchowskiego) | |
dc.description.admin | ||
dc.description.number | 1 | pl |
dc.description.publication | 1,5 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 75 | pl |
dc.identifier.articleid | 5 | pl |
dc.identifier.doi | 10.1140/epjc/s10052-014-3236-1 | pl |
dc.identifier.eissn | 1434-6052 | pl |
dc.identifier.issn | 1434-6044 | pl |
dc.identifier.project | ROD UJ / P | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/10451 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | cosmology | pl |
dc.subject.en | interacting LambdaCDM model | pl |
dc.subject.en | Bayesian analysis | pl |
dc.subtype | Article | pl |
dc.title | AIC, BIC, Bayesian evidence against the interacting dark energy model | pl |
dc.title.journal | The European Physical Journal. C, Particles and Fields | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
31
Views per month
Views per city
Downloads
Open Access