Simple view
Full metadata view
Authors
Statistics
Determination of azole antifungal medicines using zero-order and derivative UV spectrophotometry
azole antifungal medicines
zero-order and derivative UV spectrophotometry
pharmaceutical analysis
Bibliogr. s. 23-24
This paper presents a new methodology of quantitative determination of seven azole antifungal medicines widely used in therapy. Analyses were performed directly by using zero-order (fluconazole), first derivative (bifonazole, clotrimazole, econazole, itraconazole, miconazole) and second derivative (ketoconazole) UV spectrophotometry. Validation of all methods confirms their proper precision (%RSD = 0.47 - 2.86), recovery (98.7 - 101.4) and linearity (r coefficient over 0,999) in concentrations under investigation. The parameters received enable the developed procedure to be used in quantitative and as auxiliary in qualitative pharmaceutical analysis.
dc.abstract.en | This paper presents a new methodology of quantitative determination of seven azole antifungal medicines widely used in therapy. Analyses were performed directly by using zero-order (fluconazole), first derivative (bifonazole, clotrimazole, econazole, itraconazole, miconazole) and second derivative (ketoconazole) UV spectrophotometry. Validation of all methods confirms their proper precision (%RSD = 0.47 - 2.86), recovery (98.7 - 101.4) and linearity (r coefficient over 0,999) in concentrations under investigation. The parameters received enable the developed procedure to be used in quantitative and as auxiliary in qualitative pharmaceutical analysis. | pl |
dc.affiliation | Wydział Farmaceutyczny : Zakład Chemii Analitycznej | pl |
dc.contributor.author | Ekiert, Radosław - 147732 | pl |
dc.contributor.author | Krzek, Jan - 130468 | pl |
dc.date.accession | 2020-07-29 | pl |
dc.date.accessioned | 2020-07-29T07:59:50Z | |
dc.date.available | 2020-07-29T07:59:50Z | |
dc.date.issued | 2009 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 23-24 | pl |
dc.description.number | 1 | pl |
dc.description.physical | 19-24 | pl |
dc.description.publication | 0,41 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 66 | pl |
dc.identifier.eissn | 2353-5288 | pl |
dc.identifier.issn | 0001-6837 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/243012 | |
dc.identifier.weblink | https://www.ptfarm.pl/wydawnictwa/czasopisma/acta-poloniae-pharmaceutica/110/-/11611 | pl |
dc.language | eng | pl |
dc.language.container | pol | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | azole antifungal medicines | pl |
dc.subject.en | zero-order and derivative UV spectrophotometry | pl |
dc.subject.en | pharmaceutical analysis | pl |
dc.subtype | Article | pl |
dc.title | Determination of azole antifungal medicines using zero-order and derivative UV spectrophotometry | pl |
dc.title.journal | Acta Poloniae Pharmaceutica. Drug Research | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
75
Views per month
Views per city
Downloads
Open Access