Simple view
Full metadata view
Authors
Statistics
Prevalence of closely related
Candida albicans
Candida africana
Candida dubliniensis
vaginitis
vulvovaginal candidiasis
Candida albicans remains the most common species isolated from women with vulvovaginal candidiasis. However, closely related species such as Candida africana and Candida dubliniensis may also occur, although they are often misidentified. The aim of the study was to confirm the phenotypic identification of C. albicans and its closely related species isolated from women with genital tract infections by amplification of the hwp1 (hyphal wall protein 1) gene in a PCR assay. We report a detailed molecular identification of C. albicans and its closely related species among 326 patients in the Małopolska region, Poland. Initial phenotypic identifications were confirmed by amplification of the hwp1 gene. Based on molecular analysis, we revealed 307 strains (94.17%) as C. albicans and 17 as C. dubliniensis (5.22%). No strain of C. africana was detected. Two patients h ad co-infection with C. albicans and C. dubliniensis (0.61%). A PCR assay targeting the hwp1 gene was reliable for correctly identifying species among the C. albicans complex.
| dc.abstract.en | Candida albicans remains the most common species isolated from women with vulvovaginal candidiasis. However, closely related species such as Candida africana and Candida dubliniensis may also occur, although they are often misidentified. The aim of the study was to confirm the phenotypic identification of C. albicans and its closely related species isolated from women with genital tract infections by amplification of the hwp1 (hyphal wall protein 1) gene in a PCR assay. We report a detailed molecular identification of C. albicans and its closely related species among 326 patients in the Małopolska region, Poland. Initial phenotypic identifications were confirmed by amplification of the hwp1 gene. Based on molecular analysis, we revealed 307 strains (94.17%) as C. albicans and 17 as C. dubliniensis (5.22%). No strain of C. africana was detected. Two patients h ad co-infection with C. albicans and C. dubliniensis (0.61%). A PCR assay targeting the hwp1 gene was reliable for correctly identifying species among the C. albicans complex. | |
| dc.affiliation | Wydział Farmaceutyczny : Zakład Mikrobiologii Farmaceutycznej | pl |
| dc.cm.date | 2023-03-26T22:22:09Z | |
| dc.cm.id | 111422 | pl |
| dc.cm.idOmega | UJCMa4a6a793351a42578b2e9fa72842e9e3 | pl |
| dc.contributor.author | Klesiewicz, Karolina - 139037 | pl |
| dc.contributor.author | Mrowiec, Paulina - 137386 | pl |
| dc.contributor.author | Kania, Katarzyna - 356437 | pl |
| dc.contributor.author | Skiba-Kurek, Iwona - 104194 | pl |
| dc.contributor.author | Białecka, Joanna - 478040 | pl |
| dc.contributor.author | Namysł, Magdalena | pl |
| dc.contributor.author | Małek, Marianna - 160739 | pl |
| dc.date.accession | 2023-03-22 | pl |
| dc.date.accessioned | 2023-03-26T22:22:09Z | |
| dc.date.available | 2023-03-26T22:22:09Z | |
| dc.date.issued | 2023 | pl |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 1 | pl |
| dc.description.physical | 69-77 | pl |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 72 | pl |
| dc.identifier.doi | 10.33073/pjm-2023-011 | pl |
| dc.identifier.eissn | 2544-4646 | pl |
| dc.identifier.issn | 1733-1331 | pl |
| dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/309441 | |
| dc.identifier.weblink | https://sciendo.com/pl/article/10.33073/pjm-2023-011 | pl |
| dc.language | eng | pl |
| dc.language.container | eng | pl |
| dc.pbn.affiliation | Dziedzina nauk medycznych i nauk o zdrowiu : nauki farmaceutyczne | |
| dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | |
| dc.rights.licence | CC-BY-NC-ND | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | |
| dc.share.type | Otwarte czasopismo | |
| dc.source.integrator | false | |
| dc.subject.en | Candida albicans | |
| dc.subject.en | Candida africana | |
| dc.subject.en | Candida dubliniensis | |
| dc.subject.en | vaginitis | |
| dc.subject.en | vulvovaginal candidiasis | |
| dc.subtype | Article | pl |
| dc.title | Prevalence of closely related $\textit{Candida albicans}$ species among patients with vulvovaginal candidiasis in Southern Poland based on the $\textit{hwp}$ 1 gene amplification | |
| dc.title.journal | Polish Journal of Microbiology | pl |
| dc.type | JournalArticle | pl |
| dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
11
Views per month
Views per city
Downloads
Open Access