Simple view
Full metadata view
Authors
Statistics
Siderite concretions in Paleocene series of polish part of the eastern Flysch Carpathians
Konkrecje syderytowe w warstwach paleoceńskich polskiej części wschodnich Karpat fliszowych
siderite concretions
Flysch Carpathians
diagenesis
Bibliogr. s. 90-91
The present paper deals with the results of studies of siderite concretions occurring in black Paleocene shales of the Dukla and Silesian Units. The samples were examined using optical and scanning microscopy, X-ray diffraction and chemical analysis (SEM-EDS, INNA, ICP and estimation of TOC). The main diagenetic minerals of these concretions are iron carbonates close to siderite. Less common are dolomite, ferrous dolomite and calcite. The first phases precipitated from pore solutions were carbonates enriched in manganese. The concretions studied contain up to 49.15 wt.%
dc.abstract.en | The present paper deals with the results of studies of siderite concretions occurring in black Paleocene shales of the Dukla and Silesian Units. The samples were examined using optical and scanning microscopy, X-ray diffraction and chemical analysis (SEM-EDS, INNA, ICP and estimation of TOC). The main diagenetic minerals of these concretions are iron carbonates close to siderite. Less common are dolomite, ferrous dolomite and calcite. The first phases precipitated from pore solutions were carbonates enriched in manganese. The concretions studied contain up to 49.15 wt.% $Fe_{2}O_{3}$, at most 16.46 wt.% CaO and up to 8.49 wt.% MgO, whereas the content of organic carbon (TOC) is at most 1.42 wt.%. Sideritic concretions of Paleocene beds of the eastern part of the Flysch Carpathians represent, in fact, sideroplesites and manganospherites of early diagenetic origin. They are, in general, impoverished in all trace elements, except Sr, when compared with shales embedding them. The siderite-bearing series in question can be assigned to the siderite-pyrite and siderite geochemical facies. | pl |
dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Nauk Geologicznych | pl |
dc.contributor.author | Dziubińska, Beata - 127865 | pl |
dc.contributor.author | Narębski, Wojciech | pl |
dc.date.accession | 2018-10-31 | pl |
dc.date.accessioned | 2018-11-09T12:22:02Z | |
dc.date.available | 2018-11-09T12:22:02Z | |
dc.date.issued | 2004 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 90-91 | pl |
dc.description.number | 2 | pl |
dc.description.physical | 79-91, [2] | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 35 | pl |
dc.identifier.issn | 0032-6267 | pl |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/59876 | |
dc.identifier.weblink | http://www.ptmin.agh.edu.pl/vol35no2/vol35no2_8.pdf | pl |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 3.0 Polska | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/legalcode | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | siderite concretions | pl |
dc.subject.en | Flysch Carpathians | pl |
dc.subject.en | diagenesis | pl |
dc.subtype | Article | pl |
dc.title | Siderite concretions in Paleocene series of polish part of the eastern Flysch Carpathians | pl |
dc.title.alternative | Konkrecje syderytowe w warstwach paleoceńskich polskiej części wschodnich Karpat fliszowych | pl |
dc.title.journal | Mineralogia Polonica | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
2
Views per month
Views per city
Downloads
Open Access