Microangiopathy in Naifold Videocapillaroscopy and its relations to sE- Selectin, Endothelin-1, and hsCRP as putative endothelium dysfunction markers among adolescents with Raynaud's phenomenon
Open Access
Loading...
Simple view
Full metadata view
Authors
Statistics
Microangiopathy in Naifold Videocapillaroscopy and its relations to sE- Selectin, Endothelin-1, and hsCRP as putative endothelium dysfunction markers among adolescents with Raynaud's phenomenon
| cris.lastimport.wos | 2024-04-09T23:20:29Z | |
| dc.affiliation | Wydział Lekarski : Zakład Dydaktyki Medycznej | pl |
| dc.cm.date | 2020-01-07 | |
| dc.cm.id | 94278 | |
| dc.contributor.author | Górski, Stanisław - 255555 | pl |
| dc.contributor.author | Bartnicka, Marta | pl |
| dc.contributor.author | Citko, Anna | pl |
| dc.contributor.author | Żelazowska-Rutkowska, Beata | pl |
| dc.contributor.author | Jabłoński, Konrad - 129771 | pl |
| dc.contributor.author | Gorska, Anna | pl |
| dc.date.accessioned | 2020-01-17T10:09:08Z | |
| dc.date.available | 2020-01-17T10:09:08Z | |
| dc.date.issued | 2019 | pl |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 5 | pl |
| dc.description.points | 140 | pl |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 8 | pl |
| dc.identifier.articleid | 567 | pl |
| dc.identifier.doi | 10.3390/jcm8050567 | pl |
| dc.identifier.eissn | 2077-0383 | |
| dc.identifier.project | ROD UJ / OP | pl |
| dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/146164 | |
| dc.language | eng | pl |
| dc.language.container | eng | pl |
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
| dc.share.type | otwarte czasopismo | |
| dc.source.integrator | false | |
| dc.subtype | Article | pl |
| dc.title | Microangiopathy in Naifold Videocapillaroscopy and its relations to sE- Selectin, Endothelin-1, and hsCRP as putative endothelium dysfunction markers among adolescents with Raynaud's phenomenon | pl |
| dc.title.journal | Journal of Clinical Medicine | pl |
| dc.type | JournalArticle | pl |
| dspace.entity.type | Publication |
Open Access