Simple view
Full metadata view
Authors
Statistics
The Szász inequality for matrix polynomials and functional calculus
Szász inequality
stable polynomial
matrix polynomial
von Neumann inequality
multivariable functional calculus
The Szász inequality is a classical result that provides a bound for polynomials with zeros in the upper half of the complex plane, expressed in terms of their low-order coefficients. Generalizations of this result to polynomials in several variables have been obtained by Borcea-Brändén and Knese. In this article, we discuss the Szász inequality in the context of polynomials with matrix coefficients or matrix variables. In the latter case, the estimation provided by the Szász-type inequality can be sharper than that offered by the von Neumann inequality. As a byproduct, we improve the scalar Szász inequality by relaxing the assumption regarding the location of zeros. Finally, we estimate the Agler norm of a scalar multivariate polynomial.
| dc.abstract.en | The Szász inequality is a classical result that provides a bound for polynomials with zeros in the upper half of the complex plane, expressed in terms of their low-order coefficients. Generalizations of this result to polynomials in several variables have been obtained by Borcea-Brändén and Knese. In this article, we discuss the Szász inequality in the context of polynomials with matrix coefficients or matrix variables. In the latter case, the estimation provided by the Szász-type inequality can be sharper than that offered by the von Neumann inequality. As a byproduct, we improve the scalar Szász inequality by relaxing the assumption regarding the location of zeros. Finally, we estimate the Agler norm of a scalar multivariate polynomial. | |
| dc.affiliation | Wydział Matematyki i Informatyki : Instytut Matematyki | |
| dc.contributor.author | Pikul, Piotr - 234054 | |
| dc.contributor.author | Szymański, Oskar - 425824 | |
| dc.contributor.author | Wojtylak, Michał - 147997 | |
| dc.date.accession | 2026-07-09 | |
| dc.date.accessioned | 2026-07-10T04:51:00Z | |
| dc.date.available | 2026-07-10T04:51:00Z | |
| dc.date.createdat | 2026-07-06T08:00:07Z | en |
| dc.date.issued | 2026 | |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 3 | |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 98 | |
| dc.identifier.articleid | 29 | |
| dc.identifier.doi | 10.1007/s00020-026-02847-9 | |
| dc.identifier.eissn | 1420-8989 | |
| dc.identifier.issn | 0378-620X | |
| dc.identifier.project | DRC AI | |
| dc.identifier.uri | https://ruj.uj.edu.pl/handle/item/578497 | |
| dc.identifier.weblink | https://link.springer.com/article/10.1007/s00020-026-02847-9 | |
| dc.language | eng | |
| dc.language.container | eng | |
| dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | |
| dc.rights.licence | CC-BY-NC | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | |
| dc.share.type | inne | |
| dc.source.integrator | false | |
| dc.subject.en | Szász inequality | |
| dc.subject.en | stable polynomial | |
| dc.subject.en | matrix polynomial | |
| dc.subject.en | von Neumann inequality | |
| dc.subject.en | multivariable functional calculus | |
| dc.subtype | Article | |
| dc.title | The Szász inequality for matrix polynomials and functional calculus | |
| dc.title.journal | Integral Equations and Operator Theory | |
| dc.type | JournalArticle | |
| dspace.entity.type | Publication | en |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
7
Views per month
Views per city
Open Access