Simple view
Full metadata view
Authors
Statistics
A new resting trace of echiuran worms from the Paleocene turbiditic deposits of the Northern Apennines and the Polish Outer Carpathians
ichnology
ichnotaxonomy
fossil behaviour
flysch
echiura
A new trace fossil, Cochlearichnus tumidus igen. nov. et isp. nov., is described from Paleocene deep-sea deposits of the Ropianka Formation (Magura Nappe, Polish Outer Carpathians) and the Pagliaro Formation (Northern Apennines, Italy). The trace occurs in fine-grained turbiditic sandstones and is preserved as a hypichnial convex semi-relief with a consistent spoon-shaped outline. Comparison with the body outlines of extant echiuran worms indicates that C. tumidus igen. nov. et isp. nov. represents a resting trace, most likely produced by a deep-sea echiuran inhabiting soft, muddy substrates. The structure was formed in mud and subsequently scoured and cast by turbiditic sand. The deposits bearing this trace fossil are characterized by the Paleodictyon ichnosubfacies within the Nereites ichnofacies, typical of distal parts of the turbiditic depositional systems.
| dc.abstract.en | A new trace fossil, Cochlearichnus tumidus igen. nov. et isp. nov., is described from Paleocene deep-sea deposits of the Ropianka Formation (Magura Nappe, Polish Outer Carpathians) and the Pagliaro Formation (Northern Apennines, Italy). The trace occurs in fine-grained turbiditic sandstones and is preserved as a hypichnial convex semi-relief with a consistent spoon-shaped outline. Comparison with the body outlines of extant echiuran worms indicates that C. tumidus igen. nov. et isp. nov. represents a resting trace, most likely produced by a deep-sea echiuran inhabiting soft, muddy substrates. The structure was formed in mud and subsequently scoured and cast by turbiditic sand. The deposits bearing this trace fossil are characterized by the Paleodictyon ichnosubfacies within the Nereites ichnofacies, typical of distal parts of the turbiditic depositional systems. | |
| dc.affiliation | Wydział Geografii i Geologii : Instytut Nauk Geologicznych | |
| dc.contributor.author | Uchman, Alfred - 132472 | |
| dc.contributor.author | Rattazz, Bruno | |
| dc.date.accessioned | 2026-09-21T11:30:53Z | |
| dc.date.available | 2026-09-21T11:30:53Z | |
| dc.date.createdat | 2026-09-09T15:22:36Z | en |
| dc.date.issued | 2026 | |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 2 | |
| dc.description.sponsorshipidub | idub_yes | |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 76 | |
| dc.identifier.articleid | e78 | |
| dc.identifier.doi | 10.24425/agp.2026.158192 | |
| dc.identifier.issn | 0001-5709 | |
| dc.identifier.uri | https://ruj.uj.edu.pl/handle/item/582384 | |
| dc.language | eng | |
| dc.language.container | eng | |
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | |
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | |
| dc.share.type | otwarte czasopismo | |
| dc.source.integrator | false | |
| dc.subject.en | ichnology | |
| dc.subject.en | ichnotaxonomy | |
| dc.subject.en | fossil behaviour | |
| dc.subject.en | flysch | |
| dc.subject.en | echiura | |
| dc.subtype | Article | |
| dc.title | A new resting trace of echiuran worms from the Paleocene turbiditic deposits of the Northern Apennines and the Polish Outer Carpathians | |
| dc.title.journal | Acta Geologica Polonica | |
| dc.type | JournalArticle | |
| dspace.entity.type | Publication | en |
Views
24
Views per month
Views per city
Downloads
Open Access