Simple view
Full metadata view
Authors
Statistics
Development of a position-sensitive detector for positronium inertial sensing measurements
positronium
antimatter
spatial-sensitive detector
In the last twenty years, both free fall and interferometry/deflectometry experiments have been proposed for the measurement of the gravitational acceleration on positronium, which is a purely leptonic matter-antimatter atom formed by an electron and its antiparticle (positron). Among the several challenges posed by these experiments is the development of position-sensitive detectors to measure the deflection of positronium in the Earth's gravitational field. In this work, we describe our recent progress in the development of position-sensitive detectors. Two different detection schemes are considered. The first is based on Ps ionization in a strong homogeneous magnetic field and imaging of the freed positron with a microchannel plate. The second scheme is based on scanning the positronium atom distribution on a plane by moving the slit or a material grating with sub-nm accuracy, and counting the atoms crossing the obstacle and those annihilating on it. The possibility of reaching a spatial resolution of around 15 μm using the former detection scheme is shown, and preliminary steps towards the development of a detector following the latter scheme (with potential position sensitivity in the sub-nm range) are described.
dc.abstract.en | In the last twenty years, both free fall and interferometry/deflectometry experiments have been proposed for the measurement of the gravitational acceleration on positronium, which is a purely leptonic matter-antimatter atom formed by an electron and its antiparticle (positron). Among the several challenges posed by these experiments is the development of position-sensitive detectors to measure the deflection of positronium in the Earth's gravitational field. In this work, we describe our recent progress in the development of position-sensitive detectors. Two different detection schemes are considered. The first is based on Ps ionization in a strong homogeneous magnetic field and imaging of the freed positron with a microchannel plate. The second scheme is based on scanning the positronium atom distribution on a plane by moving the slit or a material grating with sub-nm accuracy, and counting the atoms crossing the obstacle and those annihilating on it. The possibility of reaching a spatial resolution of around 15 μm using the former detection scheme is shown, and preliminary steps towards the development of a detector following the latter scheme (with potential position sensitivity in the sub-nm range) are described. | pl |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
dc.contributor.author | Mariazzi, S. | pl |
dc.contributor.author | Caravita, R. | pl |
dc.contributor.author | Glöggler, L. | pl |
dc.contributor.author | Povolo, L. | pl |
dc.contributor.author | Penasa, L. | pl |
dc.contributor.author | Sharma, Sushil - 200161 | pl |
dc.contributor.author | Moskal, Paweł - 100401 | pl |
dc.contributor.author | Bruda, R. S. | pl |
dc.date.accessioned | 2022-12-19T19:50:35Z | |
dc.date.available | 2022-12-19T19:50:35Z | |
dc.date.issued | 2022 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 3 | pl |
dc.description.physical | 319-323 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 142 | pl |
dc.identifier.doi | 10.12693/APhysPolA.142.319 | pl |
dc.identifier.eissn | 1898-794X | pl |
dc.identifier.issn | 0587-4246 | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/304985 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | Inna otwarta licencja | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | positronium | pl |
dc.subject.en | antimatter | pl |
dc.subject.en | spatial-sensitive detector | pl |
dc.subtype | Article | pl |
dc.title | Development of a position-sensitive detector for positronium inertial sensing measurements | pl |
dc.title.journal | Acta Physica Polonica. A | pl |
dc.title.volume | Proceedings of the 4th Jagiellonian Symposium on Advances in Particle Physics and Medicine Kraków, Poland, June 10–15, 2022 | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
1
Views per month
Views per city
Downloads
Open Access