Simple view
Full metadata view
Authors
Statistics
Perfusion of prostate cancer : correlation between p-CT and whole-mount pathology : case report
Perfuzja w raku stercza : korelacja pomiędzy p-TK a badaniem histologicznym : opis przypadku
prostate cancer
perfusion CT
microvasel density
Gleason score
prostatectomy
Bibliogr. s. 73
Background: Prostate cancer is the second most common form of cancer among malignant neoplasm for men in Poland, next to lung cancer, as far as frequency is concerned. Incidence of this kind of neoplasm increases by about 3 % annually. In the last decade a growing number of this type of diseases has been observed and its detections are closely related to the development of biochemical (PSA - prostate-specific antigen) and diagnostic imaging technologies. Case Report: A 60-year-old patient was diagnosed in the Oncology Institute because of an increasing level of PSA in his blood. The PSA level in March 2005 was 10,4 ng/ml. There was a slight increase of PSA during the year, up to 1,5 ng/ml (this is less than 25% / year). The patient came for the following check up to repeat the core-needle sextant biopsy, to exclude neoplasmatic process. Before operation the patient's prostate was tested by p-CT. The parametric maps revealed some disturbances of blood flow parameters. Blood flow - BF, blood volume - BV, mean transit time - MTT and permeability surface - PS were noted in the form of their asymmetry within peripheral zone in the right lobe. A pathological focus with increased BF, BV, PS and decreased MTT was revealed on the right side. This examination suggested that neoplasmatic process might be localized in this area. Core needle biopsy taken from the suspicious region revealed prostate cancer. That was also confirmed in histopathology examination after radical prostatectomy. Conclusions: P-CT examination can be performed during classical CT exam and it leads to obtaining morphological and functional data at the same time. P-CT examination allowed us to localize pathological process and helped to continue its verification by other diagnostic methods.
dc.abstract.en | Background: Prostate cancer is the second most common form of cancer among malignant neoplasm for men in Poland, next to lung cancer, as far as frequency is concerned. Incidence of this kind of neoplasm increases by about 3 % annually. In the last decade a growing number of this type of diseases has been observed and its detections are closely related to the development of biochemical (PSA - prostate-specific antigen) and diagnostic imaging technologies. Case Report: A 60-year-old patient was diagnosed in the Oncology Institute because of an increasing level of PSA in his blood. The PSA level in March 2005 was 10,4 ng/ml. There was a slight increase of PSA during the year, up to 1,5 ng/ml (this is less than 25% / year). The patient came for the following check up to repeat the core-needle sextant biopsy, to exclude neoplasmatic process. Before operation the patient's prostate was tested by p-CT. The parametric maps revealed some disturbances of blood flow parameters. Blood flow - BF, blood volume - BV, mean transit time - MTT and permeability surface - PS were noted in the form of their asymmetry within peripheral zone in the right lobe. A pathological focus with increased BF, BV, PS and decreased MTT was revealed on the right side. This examination suggested that neoplasmatic process might be localized in this area. Core needle biopsy taken from the suspicious region revealed prostate cancer. That was also confirmed in histopathology examination after radical prostatectomy. Conclusions: P-CT examination can be performed during classical CT exam and it leads to obtaining morphological and functional data at the same time. P-CT examination allowed us to localize pathological process and helped to continue its verification by other diagnostic methods. | pl |
dc.contributor.author | Łuczyńska, Elżbieta | pl |
dc.contributor.author | Anioł, Joanna | pl |
dc.contributor.author | Szczudło, Joanna | pl |
dc.contributor.author | Stelmach, Andrzej | pl |
dc.contributor.author | Jaszczyński, J. | pl |
dc.contributor.author | Hartel, Marcin | pl |
dc.contributor.author | Konopka, Marcin | pl |
dc.date.accession | 2021-02-16 | pl |
dc.date.accessioned | 2021-02-16T16:49:56Z | |
dc.date.available | 2021-02-16T16:49:56Z | |
dc.date.issued | 2006 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Bibliogr. s. 73 | pl |
dc.description.number | 4 | pl |
dc.description.physical | 70-73 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 71 | pl |
dc.identifier.articleid | 466425 | pl |
dc.identifier.eissn | 1899-0967 | pl |
dc.identifier.issn | 1733-134X | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/265087 | |
dc.identifier.weblink | http://archiwum.inforadiologia.pl/download/index/idArt/466425.html | pl |
dc.language | pol | pl |
dc.language.container | pol | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | prostate cancer | pl |
dc.subject.en | perfusion CT | pl |
dc.subject.en | microvasel density | pl |
dc.subject.en | Gleason score | pl |
dc.subject.en | prostatectomy | pl |
dc.subtype | Article | pl |
dc.title | Perfusion of prostate cancer : correlation between p-CT and whole-mount pathology : case report | pl |
dc.title.alternative | Perfuzja w raku stercza : korelacja pomiędzy p-TK a badaniem histologicznym : opis przypadku | pl |
dc.title.journal | Polish Journal of Radiology | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
25
Views per month
Views per city
Downloads
Open Access