Simple view
Full metadata view
Authors
Statistics
Synergistic activity of parthenolide and cytarabine in acute promyelocytic leukemia HL-60 cell line
parthenolide
cytarabine
acute promyelocytic leukemia
oxidative stress
flow cytometry
Aim: Investigation of the influence of parthenolide (PTL) on cytarabine (Ara-C) action in an acute promyelocytic leukemia HL-60 cell line and the role of oxidative stress in its action. Methods: Cytotoxic effects and apoptosis were examined using propidium iodide (PI) or PI/Annexin-V staining, respectively. Cells were analyzed using flow cytometry. Results: PTL dose-dependently increased the percentage of dead cells. Cytotoxic and proapototic actions of PTL depend on the level of free radicals, because the addition of N-acetyl-L-cysteine (NAC) to incubation significantly reduced the effect of PTL. We did not observe a similar influence of NAC in the case of Ara-C activity. PTL significantly increased the cytotoxic and proapoptotic effects of Ara-C in comparison to the cytostatic drug alone. Interactions between the investigated compounds were mostly synergistic. NAC significantly reduced the cytotoxic effect of the combination of PTL plus Ara-C. Conclusion: PTL can significantly increase the cytotoxic and proapoptotic effects of Ara-C in an HL-60 cell line and this may warrant further research to improve the efficacy of acute promyelocytic leukemia therapy.
cris.lastimport.wos | 2024-04-10T02:20:36Z | |
dc.abstract.en | Aim: Investigation of the influence of parthenolide (PTL) on cytarabine (Ara-C) action in an acute promyelocytic leukemia HL-60 cell line and the role of oxidative stress in its action. Methods: Cytotoxic effects and apoptosis were examined using propidium iodide (PI) or PI/Annexin-V staining, respectively. Cells were analyzed using flow cytometry. Results: PTL dose-dependently increased the percentage of dead cells. Cytotoxic and proapototic actions of PTL depend on the level of free radicals, because the addition of N-acetyl-L-cysteine (NAC) to incubation significantly reduced the effect of PTL. We did not observe a similar influence of NAC in the case of Ara-C activity. PTL significantly increased the cytotoxic and proapoptotic effects of Ara-C in comparison to the cytostatic drug alone. Interactions between the investigated compounds were mostly synergistic. NAC significantly reduced the cytotoxic effect of the combination of PTL plus Ara-C. Conclusion: PTL can significantly increase the cytotoxic and proapoptotic effects of Ara-C in an HL-60 cell line and this may warrant further research to improve the efficacy of acute promyelocytic leukemia therapy. | pl |
dc.affiliation | Wydział Farmaceutyczny : Zakład Cytobiologii | pl |
dc.affiliation | Wydział Farmaceutyczny : Zakład Diagnostyki Medycznej | pl |
dc.cm.date | 2020-01-07 | |
dc.cm.id | 93376 | |
dc.contributor.author | Papież, Monika - 133086 | pl |
dc.contributor.author | Krzyściak, Wirginia - 133053 | pl |
dc.date.accessioned | 2020-01-17T10:07:45Z | |
dc.date.available | 2020-01-17T10:07:45Z | |
dc.date.issued | 2018 | pl |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.physical | 1-8 | pl |
dc.description.points | 5 | pl |
dc.description.publication | 0,96 | pl |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 3 | pl |
dc.identifier.doi | 10.20517/2572-8180.2018.07 | pl |
dc.identifier.eissn | 2572-8180 | |
dc.identifier.project | ROD UJ / OP | pl |
dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/145620 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
dc.share.type | otwarte czasopismo | |
dc.subject.en | parthenolide | pl |
dc.subject.en | cytarabine | pl |
dc.subject.en | acute promyelocytic leukemia | pl |
dc.subject.en | oxidative stress | pl |
dc.subject.en | flow cytometry | pl |
dc.subtype | Article | pl |
dc.title | Synergistic activity of parthenolide and cytarabine in acute promyelocytic leukemia HL-60 cell line | pl |
dc.title.journal | Journal of Unexplored Medical Data | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
27
Views per month
Views per city
Downloads
Open Access