Simple view
Full metadata view
Authors
Statistics
Effect of poly(tert-butyl methacrylate) stereoregularity on polymer film interactions with peptides, proteins, and bacteria
Poly(tert-butylmethacrylate)
Polymer tacticity
Protein adsorption
Bacterial adhesion
The impact of polymer stereoregularity on its interactions with peptides, proteins and bacteria strains was studied for three stereoregular forms of poly(tert-butyl methacrylate) (PtBMA): isotactic (iso), atactic (at) and syndiotactic (syn) PtBMA. Principal component analysis of the time-of-flight secondary ion mass spectrometry data recorded for thin polymer films indicated a different orientation of ester groups, which in the case of iso-PtBMA are exposed away from the surface whereas for at-PtBMA and syn-PtBMA these are located deeper within the film. This arrangement of chemical groups modified the interactions of iso-PtBMA with biomolecules when compared to at-PtBMA and syn-PtBMA. For peptides, the affected interactions were explained by the preferential hydrogen bonding and electrostatic interaction between the exposed polar ester groups of iso-PtBMA and positively charged peptides. In turn, for protein adsorption no impact on the amount of adsorbed proteins was observed. However, the polymer stereoregularity influenced the orientation of immunoglobulin G and induced conformational changes in bovine serum albumin structure. Moreover, the impact of polymer stereoregularity occurred equally for their interactions with Gram-positive bacteria (S. aureus), which absorbed preferentially onto iso-PtBMA films as compared to two other stereoregularities.
| cris.lastimport.wos | 2024-04-10T02:56:43Z | |
| dc.abstract.en | The impact of polymer stereoregularity on its interactions with peptides, proteins and bacteria strains was studied for three stereoregular forms of poly(tert-butyl methacrylate) (PtBMA): isotactic (iso), atactic (at) and syndiotactic (syn) PtBMA. Principal component analysis of the time-of-flight secondary ion mass spectrometry data recorded for thin polymer films indicated a different orientation of ester groups, which in the case of iso-PtBMA are exposed away from the surface whereas for at-PtBMA and syn-PtBMA these are located deeper within the film. This arrangement of chemical groups modified the interactions of iso-PtBMA with biomolecules when compared to at-PtBMA and syn-PtBMA. For peptides, the affected interactions were explained by the preferential hydrogen bonding and electrostatic interaction between the exposed polar ester groups of iso-PtBMA and positively charged peptides. In turn, for protein adsorption no impact on the amount of adsorbed proteins was observed. However, the polymer stereoregularity influenced the orientation of immunoglobulin G and induced conformational changes in bovine serum albumin structure. Moreover, the impact of polymer stereoregularity occurred equally for their interactions with Gram-positive bacteria (S. aureus), which absorbed preferentially onto iso-PtBMA films as compared to two other stereoregularities. | pl |
| dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | pl |
| dc.affiliation | Wydział Lekarski : Zakład Molekularnej Mikrobiologii Medycznej | pl |
| dc.affiliation | Szkoła Doktorska Nauk Ścisłych i Przyrodniczych | pl |
| dc.cm.id | 106579 | |
| dc.cm.idOmega | UJCM8d4e5a21e0124f16ad9342cbf558613e | pl |
| dc.contributor.author | Janiszewska, Natalia - 247700 | pl |
| dc.contributor.author | Raczkowska, Joanna - 102150 | pl |
| dc.contributor.author | Grzegorczyk, Karolina | pl |
| dc.contributor.author | Brzychczy-Włoch, Monika - 128897 | pl |
| dc.contributor.author | Gosiewski, Tomasz - 129569 | pl |
| dc.contributor.author | Marzec, Mateusz M. | pl |
| dc.contributor.author | Gajos, Katarzyna - 162874 | pl |
| dc.contributor.author | Awsiuk, Kamil - 103592 | pl |
| dc.date.accession | 2022-02-15 | pl |
| dc.date.accessioned | 2021-12-16T07:20:35Z | |
| dc.date.available | 2021-12-16T07:20:35Z | |
| dc.date.issued | 2022 | pl |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.points | 40 | pl |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 210 | pl |
| dc.identifier.articleid | 112248 | pl |
| dc.identifier.doi | 10.1016/j.colsurfb.2021.112248 | pl |
| dc.identifier.eissn | 1873-4367 | pl |
| dc.identifier.issn | 0927-7765 | pl |
| dc.identifier.project | DRC AI | |
| dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/285661 | |
| dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S0927776521006949 | pl |
| dc.language | eng | pl |
| dc.language.container | eng | pl |
| dc.pbn.affiliation | Dziedzina nauk medycznych i nauk o zdrowiu : nauki medyczne | |
| dc.rights | Udzielam licencji. Uznanie autorstwa - Użycie niekomercyjne - Bez utworów zależnych 4.0 Międzynarodowa | |
| dc.rights.licence | CC-BY-NC-ND | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.pl | |
| dc.share.type | inne | |
| dc.source.integrator | false | |
| dc.subject.en | Poly(tert-butylmethacrylate) | pl |
| dc.subject.en | Polymer tacticity | pl |
| dc.subject.en | Protein adsorption | pl |
| dc.subject.en | Bacterial adhesion | pl |
| dc.subtype | Article | pl |
| dc.title | Effect of poly(tert-butyl methacrylate) stereoregularity on polymer film interactions with peptides, proteins, and bacteria | pl |
| dc.title.journal | Colloids and Surfaces B: Biointerfaces | pl |
| dc.type | JournalArticle | pl |
| dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
67
Views per month
Views per city
Downloads
Open Access