Simple view
Full metadata view
Authors
Statistics
Reframing resilience narratives for (rural) communities using the actantial model
resilience theory
land use planning
rural sustainability
planning narrative
actantial model
Algirdas Julien Greimas
Bibliogr.
As polities of all kinds are under pressure to achieve socio-environmental sustainability and resilience, existing assessment tools diagnosing communities’ vitality assets and vulnerabilities face challenges. These include grappling with incomplete data, incongruent models, and diverse indicator schemes from various scientific and professional domains. Moreover, these assessments draw upon multiple, sometimes unclear, and occasionally overlapping conceptualisations of ‘sustainability’ and ‘resilience’. This complexity makes monitoring system dynamics difficult, particularly in smaller rural communities with limited resources. This essay addresses this science policy and epistemic dilemma by proposing Greimas’s actantial model as a solution. The model, initially designed for understanding language and stories, is adapted to connect and integrate diverse data and indicator narratives across disciplines to inform policies at various levels of governance. This essay discusses recent debates on the conceptualisation of sustainability/resilience and its associated challenges, exploring how Greimas’s model may allow more constructive dialogue about conflicting views on resilience and sustainability. The model is presented as a planning template to foster communication across disciplines, social actors, and polities. The conclusion emphasises the model’s simplicity as a tool to overcome jargon, bridge communication gaps, and provide guidance for smaller rural communities facing resource constraints in assessing and implementing initiatives for sustainability and resilience.
| dc.abstract.en | As polities of all kinds are under pressure to achieve socio-environmental sustainability and resilience, existing assessment tools diagnosing communities’ vitality assets and vulnerabilities face challenges. These include grappling with incomplete data, incongruent models, and diverse indicator schemes from various scientific and professional domains. Moreover, these assessments draw upon multiple, sometimes unclear, and occasionally overlapping conceptualisations of ‘sustainability’ and ‘resilience’. This complexity makes monitoring system dynamics difficult, particularly in smaller rural communities with limited resources. This essay addresses this science policy and epistemic dilemma by proposing Greimas’s actantial model as a solution. The model, initially designed for understanding language and stories, is adapted to connect and integrate diverse data and indicator narratives across disciplines to inform policies at various levels of governance. This essay discusses recent debates on the conceptualisation of sustainability/resilience and its associated challenges, exploring how Greimas’s model may allow more constructive dialogue about conflicting views on resilience and sustainability. The model is presented as a planning template to foster communication across disciplines, social actors, and polities. The conclusion emphasises the model’s simplicity as a tool to overcome jargon, bridge communication gaps, and provide guidance for smaller rural communities facing resource constraints in assessing and implementing initiatives for sustainability and resilience. | |
| dc.affiliation | Wydział Geografii i Geologii : Instytut Geografii i Gospodarki Przestrzennej | |
| dc.contributor.author | Ampleman, Luc - 173458 | |
| dc.contributor.author | de Vries, Walter Timo | |
| dc.date.accessioned | 2025-01-20T13:36:29Z | |
| dc.date.available | 2025-01-20T13:36:29Z | |
| dc.date.createdat | 2025-01-17T10:33:53Z | en |
| dc.date.issued | 2024 | |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.additional | Bibliogr. | |
| dc.description.number | 12 | |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 16 | |
| dc.identifier.articleid | 5219 | |
| dc.identifier.doi | 10.3390/su16125219 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.project | DRC AI | |
| dc.identifier.uri | https://ruj.uj.edu.pl/handle/item/545897 | |
| dc.language | eng | |
| dc.language.container | eng | |
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | |
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | |
| dc.share.type | otwarte czasopismo | |
| dc.source.integrator | false | |
| dc.subject.en | resilience theory | |
| dc.subject.en | land use planning | |
| dc.subject.en | rural sustainability | |
| dc.subject.en | planning narrative | |
| dc.subject.en | actantial model | |
| dc.subject.en | Algirdas Julien Greimas | |
| dc.subtype | Article | |
| dc.title | Reframing resilience narratives for (rural) communities using the actantial model | |
| dc.title.journal | Sustainability | |
| dc.type | JournalArticle | |
| dspace.entity.type | Publication | en |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
42
Views per month
Views per city
Downloads
Open Access