Simple view
Full metadata view
Authors
Statistics
Microclimate buffering of winter temperatures by pine stumps in a temperate forest
buffering
decayed wood
extremes
microclimate
modulus
winter
Bibliogr. s. 1960-1961
In the presented study we evaluated the role of wood in buffering its inhabitants against winter temperatures. We followed the microscale temperature patterns inside and outside decaying pine stumps during two winter periods. We analyzed the data by extracting the minimum, maximum and mean temperatures for the episodes of snow, frost or no frost. We compared the temperature variation by applying an absolute values calculation (=modulus) for the subsequent measurements. Finally, we tested the buffering effect of the horizontal depth inside the stumps by comparing the pattern for 5 and 15 cm depths. The results show that (1) the minimum temperature was significantly higher inside than outside the stumps, while temperature variation tended to be larger outside than inside, (2) the dynamics of temperature varied between weather episodes, i.e. the periods characterized by the presence/absence of snow and of frost, (3) the minimum temperature inside the stumps increased with the horizontal depth, while temperature variation decreased. The results presented are the first truly microclimatic data on wood buffering and they are important for the understanding of the possible effects of climate change on the thermal relationships at the microscale.
| cris.lastimport.wos | 2024-04-09T20:58:04Z | |
| dc.abstract.en | In the presented study we evaluated the role of wood in buffering its inhabitants against winter temperatures. We followed the microscale temperature patterns inside and outside decaying pine stumps during two winter periods. We analyzed the data by extracting the minimum, maximum and mean temperatures for the episodes of snow, frost or no frost. We compared the temperature variation by applying an absolute values calculation (=modulus) for the subsequent measurements. Finally, we tested the buffering effect of the horizontal depth inside the stumps by comparing the pattern for 5 and 15 cm depths. The results show that (1) the minimum temperature was significantly higher inside than outside the stumps, while temperature variation tended to be larger outside than inside, (2) the dynamics of temperature varied between weather episodes, i.e. the periods characterized by the presence/absence of snow and of frost, (3) the minimum temperature inside the stumps increased with the horizontal depth, while temperature variation decreased. The results presented are the first truly microclimatic data on wood buffering and they are important for the understanding of the possible effects of climate change on the thermal relationships at the microscale. | pl |
| dc.affiliation | Wydział Biologii i Nauk o Ziemi : Instytut Nauk o Środowisku | pl |
| dc.contributor.author | Walczyńska, Aleksandra - 147484 | pl |
| dc.contributor.author | Kapusta, Paweł | pl |
| dc.date.accessioned | 2017-05-08T06:44:10Z | |
| dc.date.available | 2017-05-08T06:44:10Z | |
| dc.date.issued | 2017 | pl |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.additional | Bibliogr. s. 1960-1961 | pl |
| dc.description.number | 5-6 | pl |
| dc.description.physical | 1953-1961 | pl |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 48 | pl |
| dc.identifier.doi | 10.1007/s00382-016-3184-6 | pl |
| dc.identifier.eissn | 1432-0894 | pl |
| dc.identifier.issn | 0930-7575 | pl |
| dc.identifier.project | ROD UJ / P | pl |
| dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/40050 | |
| dc.language | eng | pl |
| dc.language.container | eng | pl |
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
| dc.share.type | inne | |
| dc.source.integrator | false | |
| dc.subject.en | buffering | pl |
| dc.subject.en | decayed wood | pl |
| dc.subject.en | extremes | pl |
| dc.subject.en | microclimate | pl |
| dc.subject.en | modulus | pl |
| dc.subject.en | winter | pl |
| dc.subtype | Article | pl |
| dc.title | Microclimate buffering of winter temperatures by pine stumps in a temperate forest | pl |
| dc.title.journal | Climate Dynamics | pl |
| dc.type | JournalArticle | pl |
| dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
2
Views per month
Views per city
Downloads
Open Access