Simple view
Full metadata view
Authors
Statistics
A derivative of vitamin B3 applied several days after exposure reduces lethality of severely irradiated mice
Most, if not all, of the hitherto tested substances exert more or less pronounced pro-survival effects when applied before or immediately after the exposure to high doses of ionizing radiation. In the present study we demonstrate for the first time that 1-methyl nicotinamide (MNA), a derivative of vitamin B3, significantly (1.6 to 1.9 times) prolonged survival of BALB/c mice irradiated at LD30/30 (6.5 Gy), LD50/30 (7.0 Gy) or LD80/30 (7.5 Gy) of γ-rays when the MNA administration started as late as 7 days post irradiation. A slightly less efficient and only after the highest dose (7.5 Gy) of γ-rays was another vitamin B3 derivative, 1-methyl-3-acetylpyridine (1,3-MAP) (1.4-fold prolonged survival). These pro-survival effects did not seem to be mediated by stimulation of haematopoiesis, but might be related to anti-inflammatory and/or anti-thrombotic properties of the vitamin B3 derivatives. Our results show that MNA may represent a prototype of a radioremedial agent capable of mitigating the severity and/or progression of radiation-induced injuries when applied several hours or days after exposure to high doses of ionizing radiation.
| dc.abstract.en | Most, if not all, of the hitherto tested substances exert more or less pronounced pro-survival effects when applied before or immediately after the exposure to high doses of ionizing radiation. In the present study we demonstrate for the first time that 1-methyl nicotinamide (MNA), a derivative of vitamin B3, significantly (1.6 to 1.9 times) prolonged survival of BALB/c mice irradiated at LD30/30 (6.5 Gy), LD50/30 (7.0 Gy) or LD80/30 (7.5 Gy) of γ-rays when the MNA administration started as late as 7 days post irradiation. A slightly less efficient and only after the highest dose (7.5 Gy) of γ-rays was another vitamin B3 derivative, 1-methyl-3-acetylpyridine (1,3-MAP) (1.4-fold prolonged survival). These pro-survival effects did not seem to be mediated by stimulation of haematopoiesis, but might be related to anti-inflammatory and/or anti-thrombotic properties of the vitamin B3 derivatives. Our results show that MNA may represent a prototype of a radioremedial agent capable of mitigating the severity and/or progression of radiation-induced injuries when applied several hours or days after exposure to high doses of ionizing radiation. | pl |
| dc.affiliation | Wydział Lekarski : Zakład Farmakologii | pl |
| dc.cm.date | 2021-05-15 | |
| dc.cm.id | 103924 | |
| dc.cm.idOmega | UJCMcfd6b43b56c44175a41c2a48cb8e8c4d | pl |
| dc.contributor.author | Cheda, Aneta | pl |
| dc.contributor.author | Nowosielska, Ewa | pl |
| dc.contributor.author | Gebicki, Jerzy | pl |
| dc.contributor.author | Marcinek, Andrzej | pl |
| dc.contributor.author | Chłopicki, Stefan - 128995 | pl |
| dc.contributor.author | Janiak, Marek | pl |
| dc.date.accession | 2021-04-28 | pl |
| dc.date.accessioned | 2021-05-15T10:06:49Z | |
| dc.date.available | 2021-05-15T10:06:49Z | |
| dc.date.issued | 2021 | pl |
| dc.date.openaccess | 0 | |
| dc.description.accesstime | w momencie opublikowania | |
| dc.description.number | 1 | pl |
| dc.description.points | 140 | |
| dc.description.version | ostateczna wersja wydawcy | |
| dc.description.volume | 11 | pl |
| dc.identifier.articleid | 7922 | pl |
| dc.identifier.doi | 10.1038/s41598-021-86870-3 | pl |
| dc.identifier.eissn | 2045-2322 | pl |
| dc.identifier.issn | 2045-2322 | pl |
| dc.identifier.project | ROD UJ / OP | pl |
| dc.identifier.uri | https://ruj.uj.edu.pl/xmlui/handle/item/271343 | |
| dc.identifier.weblink | https://www.nature.com/articles/s41598-021-86870-3 | |
| dc.language | eng | pl |
| dc.language.container | eng | pl |
| dc.pbn.affiliation | Dziedzina nauk medycznych i nauk o zdrowiu : nauki medyczne | |
| dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | * |
| dc.rights.licence | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | * |
| dc.share.type | Otwarte czasopismo | |
| dc.source.integrator | false | |
| dc.subtype | Article | pl |
| dc.title | A derivative of vitamin B<SUB>3</SUB> applied several days after exposure reduces lethality of severely irradiated mice | pl |
| dc.title.journal | Scientific Reports | pl |
| dc.type | JournalArticle | pl |
| dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
16
Views per month
Views per city
Downloads
Open Access