Simple view
Full metadata view
Authors
Statistics
Parametric resonance of gravitational waves in general scalar-tensor theories
gravitational waves in GR and beyond: theory
modified gravity
primordial gravitational waves (theory)
Gravitational waves offer a potent mean to test the underlying theory of gravity. In general theories of gravity, such as scalar-tensor theories, one expects modifications in the friction term and the sound speed in the gravitational wave equation. In that case, rapid oscillations in such coefficients, e.g. due to an oscillating scalar field, may lead to narrow parametric resonances in the gravitational wave strain. We perform a general analysis of such possibility within DHOST theories. We use disformal transformations to find the theory space with larger resonances, within an effective field theory approach. We then apply our formalism to a non-minimally coupled ultra-light dark matter scalar field, assuming the presence of a primordial gravitational wave background, e.g., from inflation. We find that the resonant peaks in the spectral density may be detectable by forthcoming detectors such as LISA, Taiji, Einstein Telescope and Cosmic Explorer.
dc.abstract.en | Gravitational waves offer a potent mean to test the underlying theory of gravity. In general theories of gravity, such as scalar-tensor theories, one expects modifications in the friction term and the sound speed in the gravitational wave equation. In that case, rapid oscillations in such coefficients, e.g. due to an oscillating scalar field, may lead to narrow parametric resonances in the gravitational wave strain. We perform a general analysis of such possibility within DHOST theories. We use disformal transformations to find the theory space with larger resonances, within an effective field theory approach. We then apply our formalism to a non-minimally coupled ultra-light dark matter scalar field, assuming the presence of a primordial gravitational wave background, e.g., from inflation. We find that the resonant peaks in the spectral density may be detectable by forthcoming detectors such as LISA, Taiji, Einstein Telescope and Cosmic Explorer. | |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki Teoretycznej | |
dc.contributor.author | Cai, Yi-Fu | |
dc.contributor.author | Domènech, Guillem | |
dc.contributor.author | Ganz, Alexander - 444046 | |
dc.contributor.author | Jiang, Jie | |
dc.contributor.author | Lin, Chunshan - 429181 | |
dc.contributor.author | Wang, Bo | |
dc.date.accessioned | 2025-03-25T19:20:50Z | |
dc.date.available | 2025-03-25T19:20:50Z | |
dc.date.createdat | 2025-03-25T10:28:45Z | en |
dc.date.issued | 2024 | |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.number | 10 | |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 2024 | |
dc.identifier.articleid | 027 | |
dc.identifier.doi | 10.1088/1475-7516/2024/10/027 | |
dc.identifier.issn | 1475-7516 | |
dc.identifier.uri | https://ruj.uj.edu.pl/handle/item/550681 | |
dc.language | eng | |
dc.language.container | eng | |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | |
dc.share.type | inne | |
dc.subject.en | gravitational waves in GR and beyond: theory | |
dc.subject.en | modified gravity | |
dc.subject.en | primordial gravitational waves (theory) | |
dc.subtype | Article | |
dc.title | Parametric resonance of gravitational waves in general scalar-tensor theories | |
dc.title.journal | Journal of Cosmology and Astroparticle Physics | |
dc.type | JournalArticle | |
dspace.entity.type | Publication | en |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
6
Views per month
Views per city
Downloads
Open Access