Simple view
Full metadata view
Authors
Statistics
Range monitoring capabilities with the SiFi-CC detector : spectral-spatial imaging with Monte Carlo-simulated data
Presented at the 5th Jagiellonian Symposium on Advances in Particle Physics and Medicine, Cracow, Poland, June 29-July 7, 2024
The SiFi-CC group is developing a scintillating-fiber-based Compton camera for high-efficiency gamma-ray imaging, specifically tailored for online range verification in particle therapy. After thorough optimization studies, including the development of neural-network approaches for event selection, the capability of the prototype for detecting range deviations is being studied by using realistic Monte Carlo simulations. We have implemented a spectral-spatial reconstruction based on the LM-MLEM algorithm and spectral analytical models for the system matrix and the sensitivity. In this work, we show the reconstructed images obtained from the irradiation of PMMA phantoms with 4
dc.abstract.en | The SiFi-CC group is developing a scintillating-fiber-based Compton camera for high-efficiency gamma-ray imaging, specifically tailored for online range verification in particle therapy. After thorough optimization studies, including the development of neural-network approaches for event selection, the capability of the prototype for detecting range deviations is being studied by using realistic Monte Carlo simulations. We have implemented a spectral-spatial reconstruction based on the LM-MLEM algorithm and spectral analytical models for the system matrix and the sensitivity. In this work, we show the reconstructed images obtained from the irradiation of PMMA phantoms with 4 $\times$ 10$^{9}$ protons at therapeutic energies. The results show the capability of the SiFi-CC detector prototype to recover the 4.44 MeV prompt-gamma line and to detect 5 mm Bragg peak shifts. | |
dc.affiliation | Szkoła Doktorska Nauk Ścisłych i Przyrodniczych | |
dc.affiliation | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego | |
dc.contributor.author | Roser, Jorge | |
dc.contributor.author | Rafecas, Magdalena | |
dc.contributor.author | Hetzel, Ronja | |
dc.contributor.author | Clement, Philippe | |
dc.contributor.author | Fenger, Alexander | |
dc.contributor.author | Kasper, Jonas | |
dc.contributor.author | Mielke, Linn | |
dc.contributor.author | Stahl, Achim | |
dc.contributor.author | Kercz, Monika - 439692 | |
dc.contributor.author | Kołodziej, Magdalena - 257501 | |
dc.contributor.author | Rusiecka, Katarzyna - 204163 | |
dc.contributor.author | Wrońska, Aleksandra - 102049 | |
dc.date.accessioned | 2025-01-15T15:33:58Z | |
dc.date.available | 2025-01-15T15:33:58Z | |
dc.date.createdat | 2025-01-14T14:03:57Z | en |
dc.date.issued | 2024 | |
dc.date.openaccess | 0 | |
dc.description.accesstime | w momencie opublikowania | |
dc.description.additional | Presented at the 5th Jagiellonian Symposium on Advances in Particle Physics and Medicine, Cracow, Poland, June 29-July 7, 2024 | |
dc.description.number | 7 | |
dc.description.version | ostateczna wersja wydawcy | |
dc.description.volume | 17 | |
dc.identifier.articleid | 7-A9 | |
dc.identifier.doi | 10.5506/APhysPolBSupp.17.7-A9 | |
dc.identifier.issn | 1899-2358 | |
dc.identifier.uri | https://ruj.uj.edu.pl/handle/item/542132 | |
dc.language | eng | |
dc.language.container | eng | |
dc.rights | Udzielam licencji. Uznanie autorstwa 4.0 Międzynarodowa | |
dc.rights.licence | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/legalcode.pl | |
dc.share.type | otwarte czasopismo | |
dc.subtype | Article | |
dc.title | Range monitoring capabilities with the SiFi-CC detector : spectral-spatial imaging with Monte Carlo-simulated data | |
dc.title.journal | Acta Physica Polonica B, Proceedings Supplement | |
dc.type | JournalArticle | |
dspace.entity.type | Publication | en |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
15
Views per month
Views per city
Downloads
Open Access