title: | H.E.S.S. discovery of very high energy gamma-ray emission from PKS 0625-354 |
author: | Abdalla H., Abramowski A., Aharonian F., Ait Benkhali F., Akhperjanian A. G., Andersson T., Angüner E. O., Arrieta M., Aubert P., Backes M., Balzer A., Barnard M., Becherini Y., Becker Tjus J., Berge D., Bernhard S., Bernlöhr K., Blackwell R., Böttcher M., Boisson C., Bolmont J., Bordas P., Bregeon J., Brun F., Brun P., Bryan M., Bulik T., Capasso M., Carr J., Casanova S., Cerruti M., Chakraborty N., Chalme-Calvet R., Chaves R. C. G., Chen A., Chevalier J., Chrétien M., Colafrancesco S., Cologna G., Condon B., Conrad J., Cui Y., Davids I. D., Decock J., Degrange B., Deil C., Devin J., deWilt P., Dirson L., Djannati-Ataï A., Domainko W., Donath A., Drury L. O’C., Dubus G., Dutson K., Dyks J., Dyrda M., Edwards T., Egberts K., Eger P., Ernenwein J.-P., Eschbach S., Farnier C., Fegan S., Fernandes M. V., Fiasson A., Fontaine G., Förster A., Funk S., Füßling M., Gabici S., Gajdus M., Gallant Y. A., Garrigoux T., Giavitto G., Giebels B., Glicenstein J. F., Gottschall D., Goyal Arti, Grondin M.-H., Hadasch D., Hahn J., Haupt M., Hawkes J., Heinzelmann G., Henri G., Hermann G., Hervet O., Hinton J. A., Hofmann W., Hoischen C., Holler M., Horns D., Ivascenko A., Jacholkowska A., Jamrozy Marek ![]() ![]() ![]() ![]() ![]() |
institution: | H.E.S.S. Collaboration |
Journal title: | Monthly Notices of the Royal Astronomical Society |
volume: | 476 |
issue: | 3 |
date of publication: | 2018 |
pages: | 4187-4198 |
ISSN: |
0035-8711 |
eISSN: |
1365-2966 |
DOI: | |
language: | English |
Journal language: | English |
keywords in english: | galaxies: active, galaxies: jets, radiation mechanisms: non-thermal, galaxies: individual: PKS 0625-354, gamma-rays: galaxies |
affiliation: | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne |
type: | journal article |
subtype: | academic paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |