title: | Constraints on particle acceleration in SS433/W50 from MAGIC and H.E.S.S. observations |
author: | Ahnen M. L., Ansoldi S., Antonelli L. A., Arcaro C., Babić A., Banerjee B., Bangale P., Barres de Almeida U., Barrio J. A., Becerra González J., Bednarek W., Bernardini E., Berti A., Biasuzzi B., Biland A., Blanch O., Bonnefoy S., Bonnoli G., Borracci F., Carosi R., Carosi A., Chatterjee A., Colin P., Colombo E., Contreras J. L., Cortina J., Covino S., Cumani P., da Vela P., Dazzi F., de Angelis A., de Lotto B., de Oña Wilhelmi E., di Pierro F., Doert M., Domínguez A., Dominis Prester D., Dorner D., Doro M., Einecke S., Eisenacher Glawion D., Elsaesser D., Engelkemeier M., Fallah Ramazani V., Fernández-Barral A., Fidalgo D., Fonseca M. V., Font L., Fruck C., Galindo D., García López R. J., Garczarczyk M., Gaug M., Giammaria P., Godinović N., Gora D., Griffiths S., Guberman D., Hadasch D., Hahn A., Hassan T., Hayashida M., Herrera J., Hose J., Hrupec D., Hughes G., Ishio K., Konno Y., Kubo H., Kushida J., Kuveždić D., Lelas D., Lindfors E., Lombardi S., Longo F., López M., López-Oramas A., Majumdar P., Makariev M., Maneva G., Manganaro M., Mannheim K., Maraschi L., Mariotti M., Martínez M., Mazin D., Menzel U., Minev M., Mirzoyan R., Moralejo A., Moreno V., Moretti E., Munar-Adrover P., Neustroev V., Niedzwiecki A., Nievas Rosillo M., Nilsson K., Nishijima K., Noda K., Nogués L., Paiano S., Palacio J., Paneque D., Paoletti R., Paredes J. M., Paredes-Fortuny X., Pedaletti G., Peresano M., Perri L., Persic M., Prada Moroni P. G., Prandini E., Puljak I., Garcia J. R., Reichardt I., Rhode W., Ribó M., Rico J., Saito T., Satalecka K., Schroeder S., Schweizer T., Shore S. N., Sillanpää A., Sitarek J., Šnidarić I., Sobczynska D., Stamerra A., Strzys M., Surić T., Takalo L., Tavecchio F., Temnikov P., Terzić T., Tescaro D., Teshima M., Torres D. F., Torres-Albà N., Treves A., Vanzo G., Vazquez Acosta M., Vovk I., Ward J. E., Will M., Wu M. H., Zarić D., Abdalla H., Abramowski A., Aharonian F., Ait Benkhali F., Akhperjanian A. G., Andersson T., Angüner E. O., Arakawa M., Arrieta M., Aubert P., Backes M., Balzer A., Barnard M., Becherini Y., Becker Tjus J., Berge D., Bernhard S., Bernlöhr K., Blackwell R., Böttcher M., Boisson C., Bolmont J., Bordas P., Bregeon J., Brun F., Brun P., Bryan M., Büchele M., Bulik T., Capasso M., Carr J., Casanova S., Cerruti M., Chakraborty N., Chalme-Calvet R., Chaves R. C. G., Chen A., Chevalier J., Chrétien M., Coffaro M., Colafrancesco S., Cologna G., Condon B., Conrad J., Cui Y., Davids I. D., Decock J., Degrange B., Deil C., Devin J., Dewilt P., Dirson L., Djannati-Ataï A., Domainko W., Donath A., Drury L. O’C., Dutson K., Dyks J., Edwards T., Egberts K., Eger P., Ernenwein J.-P., Eschbach S., Farnier C., Fegan S., Fernandes M. V., Fiasson A., Fontaine G., Förster A., Funk S., Füßling M., Gabici S., Gajdus M., Gallant Y. A., Garrigoux T., Giavitto G., Giebels B., Glicenstein J. F., Gottschall D., Goyal Arti, Grondin M.-H., Hahn J., Haupt M., Hawkes J., Heinzelmann G., Henri G., Hermann G., Hervet O., Hinton J. A., Hofmann W., Hoischen C., Holler M., Horns D., Ivascenko A., Iwasaki H., Jacholkowska A., Jamrozy Marek ![]() ![]() ![]() ![]() ![]() |
institution: | MAGIC Collaboration, H.E.S.S. Collaboration |
journal title: | Astronomy & Astrophysics |
title of volume: | H.E.S.S. phase-I observations of the plane of the Milky Way |
volume: | 612 |
date of publication : | 2018 |
article ID: | A14 |
ISSN: |
0004-6361 |
eISSN: |
1432-0746 |
DOI: | |
notes: | Reproduced with permission from Astronomy & Astrophysics, © ESO |
language: | English |
journal language: | English |
keywords in English: | gamma rays: general, ISM: jets and outflows, stars: black holes, X-rays: binaries |
affiliation: | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne |
type: | journal article |
subtype: | academic paper |