title: | The H.E.S.S. galactic plane survey |
author: | Abdalla H., Abramowski A., Aharonian F., Benkhali F. Ait, Angüner E. O., Arakawa M., Arrieta M., Aubert P., Backes M., Balzer A., Barnard M., Becherini Y., Tjus J. Becker, Berge D., Bernhard S., Bernlöhr K., Blackwell R., Böttcher M., Boisson C., Bolmont J., Bonnefoy S., Bordas P., Bregeon J., Brun F., Brun P., Bryan M., Büchele M., Bulik T., Capasso M., Carrigan S., Caroff S., Carosi A., Casanova S., Cerruti M., Chakraborty N., Chaves R. C. G., Chen A., Chevalier J., Colafrancesco S., Condon B., Conrad J., Davids I. D., Decock J., Deil C., Devin J., deWilt P., Dirson L., Djannati-Ataï A., Domainko W., Donath A., Drury L. O.'C., Dutson K., Dyks J., Edwards T., Egberts K., Eger P., Emery G., Ernenwein J.-P., Eschbach S., Farnier C., Fegan S., Fernandes M. V., Fiasson A., Fontaine G., Förster A., Funk S., Füßling M., Gabici S., Gallant Y. A., Garrigoux T., Gast H., Gaté F., Giavitto G., Giebels B., Glawion D., Glicenstein J. F., Gottschall D., Grondin M.-H., Hahn J., Haupt M., Hawkes J., Heinzelmann G., Henri G., Hermann G., Hinton J. A., Hofmann W., Hoischen C., Holch T. L., Holler M., Horns D., Ivascenko A., Iwasaki H., Jacholkowska A., Jamrozy Marek ![]() ![]() ![]() ![]() ![]() |
institution: | H. E. S. S. Collaboration |
journal title: | Astronomy & Astrophysics |
title of volume: | H.E.S.S. phase-I observations of the plane of the Milky Way |
volume: | 612 |
date of publication : | 2018 |
article ID: | A1 |
ISSN: |
0004-6361 |
eISSN: |
1432-0746 |
DOI: | |
notes: | Reproduced with permission from Astronomy & Astrophysics, © ESO |
language: | English |
journal language: | English |
keywords in English: | surveys, gamma rays: general, galaxy: general |
affiliation: | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne |
type: | journal article |
subtype: | academic paper |