title: | Search for single-top production in ep collisions at HERA |
author: | Abramowicz H., Abt I., Adamczyk L., Adamus M., Aggarwal R., Antonelli S., Antonioli P., Antonov A., Arneodo M., Aushev V., Aushev Y., Bachynska O., Bamberger A., Barakbaev A. N., Barbagli G., Bari G., Barreiro F., Bartosik N., Bartsch D., Basile M., Behnke O., Behr J., Behrens U., Bellagamba L., Bertolin A., Bhadra S., Bindi M., Blohm C., Bokhonov V., Bołd T., Bondarenko K., Boos E. G., Borras K., Boscherini D., Bot D., Brock I., Brownson E., Brugnera R., Brümmer N., Bruni A., Bruni G., Brzozowska B., Bussey P. J., Bylsma B., Caldwell A., Capua M., Carlin R., Catterall C. D., Chekanov S., Chwastowski J., Ciborowski J., Ciesielski R., Cifarelli L., Cindolo F., Contin A., Cooper-Sarkar A. M., Coppola N., Corradi M., Corriveau F., Costa M., DʼAgostini G., Corso F. Dal, del Peso J., Dementiev R. K., De Pasquale S., Derrick M., Devenish R. C. E., Dobur D., Dolgoshein B. A., Dolinska G., Doyle A. T., Drugakov V., Durkin L. S., Dusini S., Eisenberg Y., Ermolov P. F., Eskreys A., Fang S., Fazio S., Ferrando J., Ferrero M. I., Figiel J., Forrest M., Foster B., Gach G., Galas A., Gallo E., Garfagnini A., Geiser A., Gialas I., Gladilin L. K., Gladkov D., Glasman C., Gogota O., Golubkov Yu. A., Göttlicher P., Grabowska-Bołd I., Grebenyuk J., Gregor I., Grigorescu G., Grzelak G., Gueta O., Guzik M., Gwenlan C., Haas T., Hain W., Hamatsu R., Hart J. C., Hartmann H., Hartner G., Hilger E., Hochman D., Hori R., Horton K., Hüttmann A., Ibrahim Z. A., Iga Y., Ingbir R., Ishitsuka M., Jakob H.-P., Januschek F., Jones T. W., Jüngst M., Kadenko I., Kahle B., Kananov S., Kanno T., Karshon U., Karstens F., Katkov I. I., Kaur M., Kaur P., Keramidas A., Khein L. A., Kim J. Y., Kisielewska D., Kitamura S., Klanner R., Klein U., Koffeman E., Kooijman P., Korol Ie., Korzhavina I. A., Kotański Andrzej ![]() ![]() |
institution: | ZEUS Collaboration |
journal title: | Physics Letters. B |
volume: | 708 |
issue: | 1-2 |
date of publication : | 2012 |
pages: | 27-36 |
ISSN: |
0370-2693 |
eISSN: |
1873-2445 |
DOI: | |
language: | English |
journal language: | English |
number of pulisher's sheets: | 0,6 |
affiliation: | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut Fizyki im. Mariana Smoluchowskiego |
type: | journal article |
subtype: | academic paper |