title: | Performances of JEM–EUSO : energy and X_{max} reconstruction |
author: | Adams Jr J. H., Ahmad S., Albert J.-N., Allard D., Anchordoqui L., Andreev V., Anzalone A., Arai Y., Asano K., Ave Pernas M., Baragatti P., Barrillon P., Batsch T., Bayer J., Bechini R., Belenguer T., Bellotti R., Belov K., Berlind A. A., Bertaina M., Biermann P. L., Biktemerova S., Blaksley C., Blanc N., Błęcki J., Blin-Bondil S., Blümer J., Bobik P., Bogomilov M., Bonamente M., Briggs M. S., Briz S., Bruno A., Cafagna F., Campana D., Capdevielle J.-N., Caruso R., Casolino M., Cassardo C., Castellinic G., Catalano C., Catalano G., Cellino A., Chikawa M., Christl M. J., Cline D., Connaughton V., Conti L., Cordero G., Crawford H. J., Cremonini R., Csorna S., Dagoret-Campagne S., de Castro A. J., De Donato C., de la Taille C., De Santis C., del Peral L., Dell’Oro A., De Simone N., Di Martino M., Distratis G., Dulucq F., Dupieux M., Ebersoldt A., Ebisuzaki T., Engel R., Falk S., Fang K., Fenu F., Fernández-Gómez I., Ferrarese S., Finco D., Flamini M., Fornaro C., Franceschi A., Fujimoto J., Fukushima M., Galeotti P., Garipov G., Geary J., Gelmini G., Giraudo G., Gonchar M., González Alvarado C., Gorodetzky P., Guarino F., Guzmán A., Hachisu Y., Harlov B., Haungs A., Hernández Carretero J., Higashide K., Ikeda D., Ikeda H., Inoue N., Inoue S., Insolia A., Isgrò F., Itow Y., Joven E., Judd E. G., Jung A., Kajino F., Kajino T., Kaneko I., Karadzhov Y., Karczmarczyk J., Karus M., Katahira K., Kawai K., Kawasaki Y., Keilhauer B., Khrenov B. A., Kim J.-S., Kim S.-W., Kleifges M., Klimov P. A., Kolev D., Kreykenbohm I., Kudela K., Kurihara Y., Kusenko A., Kuznetsov E., Lacombe M., Lachaud C., Lee J., Licandro J., Lim H., López F., Maccarone M. C., Mannheim K., Maravilla D., Marcelli L., Marini A., Martinez O., Masciantonio G., Mase K., Matev R., Medina-Tanco G., Mernik T., Miyamoto H., Miyazaki Y., Mizumoto Y., Modestino G., Monaco A., Monnier-Ragaigne D., Morales de los Ríos J. A., Moretto C., Morozenko V. S., Mot B., Murakami T., Murakami M. Nagano, Nagata M., Nagataki S., Nakamura T., Napolitano T., Naumov D., Nava R., Neronov A., Nomoto K., Nonaka T., Ogawa T., Ogio S., Ohmori H., Olinto A. V., Orleański P., Osteria G., Panasyuk M. I., Parizot E., Park I. H., Park H. W., Pastircak B., Patzak T., Paul T., Pennypacker C., Perez Cano S., Peter T., Picozza P., Pierog T., Piotrowski L. W., Piraino S., Plebaniak Z., Pollini A., Prat P., Prévôt G., Prieto H., Putis M., Reardon P., Reyes M., Ricci M., Rodríguez I., Rodríguez Frías M. D., Ronga F., Roth M., Rothkaehl H., Roudil G., Rusinov I., Rybczyński M., Sabau M. D., Sáez-Cano G., Sagawa H., Saito A., Sakaki N., Sakata M., Salazar H., Sánchez S., Santangelo A., Santiago Crúz L., Sanz Palomino M., Saprykin O., Sarazin F., Sato H., Sato M., Schanz T., Schieler H., Scotti V., Segreto A., Selmane S., Semikoz D., Serra M., Sharakin S., Shibata T., Shimizu H. M., Shinozaki K., Shirahama T., Siemieniec-Oziębło Grażyna ![]() |
institution: | The JEM-EUSO Collaboration |
journal title: | Experimental Astronomy |
title of volume: | Special Issue on The JEM-EUSO Mission |
volume: | 40 |
issue: | 1 |
date of publication : | 2015 |
pages: | 183-214 |
ISSN: |
0922-6435 |
eISSN: |
1572-9508 |
DOI: | |
language: | English |
journal language: | English |
abstract in English: | The Extreme Universe Space Observatory (EUSO) on–board the Japanese Experimental Module (JEM) of the International Space Station aims at the detection of ultra high energy cosmic rays from space. The mission consists of a UV telescope which will detect the fluorescence light emitted by cosmic ray showers in the atmosphere. The mission, currently developed by a large international collaboration, is designed to be launched within this decade. In this article, we present the reconstruction of the energy of the observed events and we also address the X_{max} reconstruction. After discussing the algorithms developed for the energy and X_{max} reconstruction, we present several estimates of the energy resolution, as a function of the incident angle, and energy of the event. Similarly, estimates of the X_{max} resolution for various conditions are presented. |
keywords in English: | energy reconstruction, JEM–EUSO, X_{max} reconstruction |
affiliation: | Wydział Fizyki, Astronomii i Informatyki Stosowanej : Instytut – Obserwatorium Astronomiczne |
type: | journal article |
subtype: | academic paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |