Simple view
Full metadata view
Authors
Statistics
Plasma biomarkers of pulmonary hypertension identified by Fourier transform infrared spectroscopy and principal component analysis
The main goal of this study was to find specific plasma spectral markers associated with pulmonary arterial hypertension (PAH) induced by monocrotaline injection in rats. FTIR was used to monitor biochemical changes in plasma caused by PAH as compared with the systemic hypertension induced by partial ligation on the left artery and with the control group. Both pathologies, systemic and pulmonary hypertension, induced a unique response in the biochemical content of plasma, mainly related to the composition and secondary structure of plasma proteins. For PAH, β-pleated sheet components of plasma proteins were identified whereas the protein composition in systemic hypertension was dominated by unordered structures. In addition, a higher concentration of tyrosine-rich proteins was found in plasma in PAH than in systemic hypertension. The differences between both pathologies were identified also in terms of lipid composition/metabolism as well as in the content of RNA and glucose, suggesting that lipid peroxidation appears upon pulmonary hypertension development. In summary, this work demonstrates that FTIR spectroscopy supported by principal component analysis (PCA) has the potential to become a fast and non-destructive method for biochemical characterization of plasma that consequently could have a diagnostic significance in pulmonary hypertension.
cris.lastimport.wos | 2024-04-09T18:31:02Z | |
dc.abstract.en | The main goal of this study was to find specific plasma spectral markers associated with pulmonary arterial hypertension (PAH) induced by monocrotaline injection in rats. FTIR was used to monitor biochemical changes in plasma caused by PAH as compared with the systemic hypertension induced by partial ligation on the left artery and with the control group. Both pathologies, systemic and pulmonary hypertension, induced a unique response in the biochemical content of plasma, mainly related to the composition and secondary structure of plasma proteins. For PAH, β-pleated sheet components of plasma proteins were identified whereas the protein composition in systemic hypertension was dominated by unordered structures. In addition, a higher concentration of tyrosine-rich proteins was found in plasma in PAH than in systemic hypertension. The differences between both pathologies were identified also in terms of lipid composition/metabolism as well as in the content of RNA and glucose, suggesting that lipid peroxidation appears upon pulmonary hypertension development. In summary, this work demonstrates that FTIR spectroscopy supported by principal component analysis (PCA) has the potential to become a fast and non-destructive method for biochemical characterization of plasma that consequently could have a diagnostic significance in pulmonary hypertension. | pl |
dc.affiliation | Wydział Chemii : Zakład Fizyki Chemicznej | pl |
dc.affiliation | Pion Rektora : Jagiellońskie Centrum Rozwoju Leków | pl |
dc.affiliation | Wydział Farmaceutyczny : Zakład Farmakodynamiki | pl |
dc.affiliation | Wydział Lekarski : Zakład Farmakologii | pl |
dc.cm.id | 71831 | |
dc.contributor.author | Staniszewska-Ślęzak, Emilia - 116726 | pl |
dc.contributor.author | Fedorowicz, Andrzej - 129345 | pl |
dc.contributor.author | Kramkowski, Karol | pl |
dc.contributor.author | Łeszczyńska, Agnieszka | pl |
dc.contributor.author | Chłopicki, Stefan - 128995 | pl |
dc.contributor.author | Barańska, Małgorzata - 127224 | pl |
dc.contributor.author | Małek, Kamilla - 130284 | pl |
dc.date.accessioned | 2015-06-24T07:34:10Z | |
dc.date.available | 2015-06-24T07:34:10Z | |
dc.date.issued | 2015 | pl |
dc.description.number | 7 | pl |
dc.description.physical | 2273-2279 | pl |
dc.description.volume | 140 | pl |
dc.identifier.doi | 10.1039/C4AN01864H | pl |
dc.identifier.eissn | 1364-5528 | pl |
dc.identifier.issn | 0003-2654 | pl |
dc.identifier.uri | http://ruj.uj.edu.pl/xmlui/handle/item/10170 | |
dc.language | eng | pl |
dc.language.container | eng | pl |
dc.rights.licence | Bez licencji otwartego dostępu | |
dc.subtype | Article | pl |
dc.title | Plasma biomarkers of pulmonary hypertension identified by Fourier transform infrared spectroscopy and principal component analysis | pl |
dc.title.journal | Analyst | pl |
dc.type | JournalArticle | pl |
dspace.entity.type | Publication |
* The migration of download and view statistics prior to the date of April 8, 2024 is in progress.
Views
31
Views per month
Views per city
No access